Horse Breeding and Performance Results
Hypericum Photos and Movies
Hypericum Pedigree Chart by SporthorseData
Hypericum Dam Offspring Competition Results
1st Dam: Feola Born: 1933 Breed: TB Awards: 4 Starts black type winner Family: TB-2F, by Friar Marcus
| 8 Offspring of the 1st dam Feola | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Foretaste | 1938 | F | GB | TB | TB-2-f | Umidwar | ||
| Starling | 1939 | F | GB | TB | Unraced | TB-2-f | Noble Star | |
| Knight's Daughter | 1941 | F | GB | TB | 4 Starts: 3 - 0 - 0, $4,219 | TB-2-f | Sir Cosmo | |
| Kingstone | 1942 | S | GB | TB | TB-2F | King Salmon | ||
| Hypericum | 1943 | F | GB | TB | 8 Starts: 3 - ? - ?, £8,372 | TB-2F | Hyperion | |
| Angelola | 1945 | F | GB | TB | TB-2-f | Donatello II | ||
| Above Board | 1947 | F | GB | TB | 12 Starts: 2 - 2 - 2, $ 14,690 | TB-2-f | Straight Deal | |
| Festival Light | 1951 | F | GB | TB | TB-2-f | Rising Light |

