Horse Breeding and Performance Results
Hulla Pedigree Chart by SporthorseData
| Humboldt TRK-DE-42-DBR |
Hutten TRK-DE-33-BLK |
Ararad EP-DE-21-BLK |
Jagdheld | Perfectionist | TB-8-c |
| Jagdfreundin | |||||
| Ara | Polarsturm | ||||
| Arabis | |||||
| Hulluch TRK-DE-14-BLK |
Polarsturm | Optimus | |||
| Povona | Trak-19 | ||||
| Hausnymphe | Ingrimm | ||||
| Hausfee | T14 Fatme | ||||
| Bergamotte EP-DE-31-CH |
Paradox TB-DE-19-CH |
Christian de Wet | Gallinule | TB-19c | |
| Moira | TB-12-d | ||||
| Priceless Cherry | Red Prince II | TB-7-a | |||
| Cherry Plum | |||||
| Beate EP-DE-20-CH |
Blanc Bec | Gomba | TB-22 | ||
| Imorham | |||||
| Chansonette | Nachtwandler | ||||
| Macedonier Mare | |||||
| Lottka EP-DE-43-DK |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Hulla Dam Offspring Competition Results
1st Dam: Lottka Born: 1943 Breed: EP Awards: ZL 15/12 Family: O388, by unknown
| 10 Offspring of the 1st dam Lottka | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Lida | 1949 | F | DE | TRK | 3,3,3/2,3 - ZL 12/11 | O388 | Adlerschild | |
| Lottchen | 1952 | F | DE | TRK | O388 | Humboldt | ||
| Lortzing | 1954 | S | DE | TRK | O388 | Humboldt | ||
| Lupine | 1955 | F | DE | TRK | ZL 3/3 | O388 | Humboldt | |
| Hulla | 1957 | F | DE | TRK | 3,2,3/2,3 - ASt.LS-1d - ZL 14/10 | O388A Hulla | Humboldt | |
| Lumbine | 1959 | F | DE | TRK | ZL 12/9 | O388 | Humboldt | |
| Lortzing IV | 1960 | M | DE | TRK | O388 | Humboldt | ||
| Loburg | 1962 | F | DE | TRK | 3,3,2/2,2 - ZL 7/7 | O388 | Burnus | |
| Lotus IX | 1963 | M | DE | TRK | O388 | Burnus | ||
| Fagaras | 1965 | M | DE | TRK | O388 | Frohsinn |

