Horse Breeding and Performance Results
Hortus Photos and Movies
Hortus Pedigree Chart by SporthorseData
Hortus Dam Offspring Competition Results
1st Dam: Horsa II Born: 1955 Breed: TRK Awards: 2,2,3/2,2 - ASt.LS, DLG - ZL 18/14 Family: O44A, by Totilas
| 13 Offspring of the 1st dam Horsa II | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Horaz | 1960 | M | DE | TRK | NDr-Int II | O44A | Reinald | |
| Hornisse | 1962 | F | DE | TRK | 3,3,3/2,3 - ZL 2/2 | O44A | Sterndeuter | |
| Hortus | 1963 | S | DE | TRK | O44A | Sterndeuter | ||
| Honda | 1964 | F | DE | TRK | 2,2,2/2,2 - ZL 10/10 - ASt.LS | O44A | Hessenstein | |
| Honduras V | 1966 | M | DE | TRK | O44A | Helianthus | ||
| Hostess | 1967 | F | DE | TRK | 2,3,3/2,2 | O44A | Helianthus | |
| Hostess | 1967 | F | DE | TRK | HORSA, O 44 A ( Bosel Altenrade), alt.Trak.fam. nr. 0136 | Helianthus | ||
| Horta | 1968 | F | DE | TRK | O44A | Helianthus | ||
| Horta | 1968 | F | DE | TRK | HORSA, O 44 A ( Bosel Altenrade), alt.Trak.fam. nr. 0136 | Helianthus | ||
| Hofrat | 1969 | M | DE | TRK | National Intermediate 1.20m | O44A | Donauwind | |
| Holsatia | 1970 | F | DE | TRK | 2,3,3/2,3 | O44A | Donauwind | |
| Holunder | 1971 | M | DE | TRK | International 1.40m | O44A | Lockruf II | |
| Hora VI | 1974 | F | DE | TRK | NDr-Int II | O44A | Karwendelstein |


