Horse Breeding and Performance Results
Showjumping: 9-Olympic/World Championships 1.70m
Hinula Photos and Movies
Hinula Pedigree Chart by SporthorseData
Hinula Dam Offspring Competition Results
1st Dam: Inula Born: 1972 Breed: HOL Awards: 1975 Germany 7-6-6-6-5-5-6 Family: 4847, by Fantus
| 12 Offspring of the 1st dam Inula | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Nigella | 1976 | F | DE | HOL | HOL-4847 | Royal Wash | ||
| Leporello 11 | 1977 | M | DE | HOL | National Grand Prix 1.40m | , Holst Stamm 4847, | Lido | |
| Salzburg | 1980 | F | DE | HOL | Holst Stamm 4847 | Lido | ||
| Tocophera | 1981 | F | DE | HOL | National Intermediate 1.20m | Holst Stamm 4847 | Landgraf I | |
| V-La Bonne | 1983 | F | DE | HOL | 4847 | Landgraf I | ||
| Lancer I | 1984 | S | DE | HOL | National Grand Prix 1.45m | HOL-4847 | Landgraf I | |
| Z-Lunte | 1985 | F | DE | HOL | Landgraf I | |||
| Lancer II | 1986 | S | DE | HOL | 1988 9-8-7-7-7-8-9 | HOL-48 | Landgraf I | |
| Hinula | 1989 | F | DE | HOL | HOL-48 | Landgraf I | ||
| Lancer III | 1990 | S | DE | HOL | International 1.40m | HOL-48 | Landgraf I | |
| Gynura | 1992 | F | DE | HOL | 4847 | Liostro | ||
| Arielle | 1995 | F | DE | HOL | Holst Stamm 4847 | Alcatraz |


