Horse Breeding and Performance Results
Breed:
Belgian Warmblood (BWP)
Colour:
Dark Brown
Sex:
Female
Date of Birth:
1984
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Hatila:
In the News and Articles (0)
Hatila Pedigree Chart by SporthorseData
| Porche de Bornival SBS-BEL-77-CH |
Lugano van la Roche HAN-DE-63-CH |
Lugano I HAN-DE-54-CH |
Der Löwe | Wahnfried | TB-4-o |
| Lehnsherrin | TB-3-c | ||||
| Altwunder | Albaner | ||||
| Friesentreue | TB-5 | ||||
| Adlerflut HAN-DE-52-CH |
Ableger I | Abendsport | Han 48 | ||
| Abecora | |||||
| Dichterspiel | Dwinger | Han 696 | |||
| Alina | |||||
| Lady BWP-BEL-65-CH |
Flügel van la Roche HAN-DE-56-DCH |
Firnis | Fiat I | ||
| Candita | |||||
| Ferno | Fermor III | ||||
| Almennot | JESSICA, Hannover... | ||||
| Alpenjagd BWP-DE-54-CH |
Alljeder | Abendsport | Han 48 | ||
| Alber | JESSICA, Hannover... | ||||
| Domwunder | Dominant | ||||
| Avidia | Han 215 | ||||
| Wendy BWP-BEL-76-DBR |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Hatila Dam Offspring Competition Results
1st Dam: Wendy Born: 1976 Breed: BWP, by unknown
| 50 Offspring of the 1st dam Wendy | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Piko 17 | 1980 | M | DE | HAN | FECHTSPANGE, Hann... | Pik Bube II | ||
| Darwin | 1980 | S | BEL | BWP | VB | Wendekreis | ||
| Wonne | 1980 | F | DE | OLD | MENTONE, Hannover... | San Fernando | ||
| Dendy | 1980 | F | BEL | BWP | Stb. | BWP Prestatiestam... | Toskaan | |
| Finesse | 1980 | F | DE | WEST | National Intermediate 1.30m | Fantastique | ||
| Vildros | 1980 | F | SW | SWB | National Novice 1.00m | TB-2h | Hickory | |
| Adlermaedel | 1981 | F | DE | HAN | SEGELTA, Hannover Stutenstamm 1191230, Schridde 147 | Adlerfarn I | ||
| Edelweis | 1981 | F | BEL | BWP | fokfamilie 2292 | Goldfisch de Lauzelle | ||
| Eva | 1981 | F | BEL | BWP | Jazz | |||
| Elba | 1981 | F | BEL | BWP | Stb. | Tamara | ||
| Eldorado | 1981 | S | BEL | BWP | VB | BWP Prestatiestam... | Toskaan | |
| Voltige | 1981 | F | DE | HAN | National Novice 1.10m | ALCAZA, Hannover ... | Volturno | |
| Erle | 1981 | F | BEL | BWP | VB | Lugano van la Roche | ||
| Eliane | 1981 | F | BEL | BWP | Stb. | Wendekreis | ||
| Pik Bube 34 | 1981 | M | DE | HAN | FECHTSPANGE, Hann... | Pik Bube II | ||
| Guera | 1981 | F | DE | HAN | Grundstein I | |||
| Display | 1981 | F | DE | HAN | Donnerwetter | |||
| Edruella | 1981 | F | BEL | BWP | Stb. | ARACHNE, Hannover... | Grandduell II | |
| Easy Girl | 1982 | F | DE | HAN | Empire | |||
| Ferwinne | 1982 | F | BEL | BWP | Stb. | Wendekreis | ||
| Goodwill 33 | 1982 | M | DE | HAN | Grundstein I | |||
| Flika | 1982 | F | BEL | BWP | Lido Minotière | |||
| Picobello 9 | 1982 | M | DE | HAN | FECHTSPANGE, Hann... | Pik Bube II | ||
| Fruehling Gold Bekersveld | 1982 | F | BEL | BWP | Stb. | Goldschläger Z | ||
| Fennek | 1982 | F | BEL | BWP | Wiensender | |||
| Wenke | 1982 | F | DE | BAW | Argentan II | |||
| Fara-D | 1982 | F | BEL | BWP | Stb. | fokfamilie 2003 | Grandduell II | |
| Gwenn | 1983 | S | BEL | BWP | VB | Wendekreis | ||
| Gwendy | 1983 | F | BEL | BWP | Quellant | |||
| Easy Girl II | 1983 | F | DE | HAN | Empire | |||
| Hennie | 1984 | F | BEL | BWP | Einblick II | |||
| Heraldwin | 1984 | S | BEL | BWP | VB | Consul Van St.Hubertushoeve | ||
| Amber Dance | 1984 | F | DE | HAN | unknown | |||
| Hella | 1984 | F | BEL | BWP | Stb. | Jazz | ||
| Wenda | 1984 | F | DE | OLD | Hauptstutbuch | Holst Stamm 2486 | Domino | |
| Hatila | 1984 | F | BEL | BWP | Porche de Bornival | |||
| Wette | 1984 | F | DE | HAN | Wendenburg | |||
| Heidi | 1984 | F | BEL | BWP | Stb. | Wendekreis | ||
| Freya | 1985 | F | DE | OLD | First Gotthard | |||
| Iron | 1985 | S | BEL | BWP | VB | Consul Van St.Hubertushoeve | ||
| Igenia Van 'T Hamerveld | 1985 | F | BEL | BWP | Stb. | Merrielijn 263, f... | Lys de Darmen | |
| Ispardy | 1985 | F | BEL | BWP | VB | BWP Prestatiestam... | Goldfisch de Lauzelle | |
| Ilinde | 1985 | F | BEL | BWP | Mellinor | |||
| Irisch Lady | 1985 | F | BEL | BWP | SF 130 | Etretat | ||
| Gordon 209 | 1985 | M | DE | HAN | National Grand Prix 1.40m | FECHTSPANGE, Hann... | Genever | |
| Jassaltie | 1986 | F | BEL | BWP | Stb. | NAUPE, Hannover S... | Admiraal Z | |
| Jasper | 1986 | S | BEL | BWP | VB | Wendekreis | ||
| Jersy Van De Munte | 1986 | F | BEL | BWP | VB | Jazz | ||
| Jenna | 1986 | F | BEL | BWP | Stb. | Wienergold | ||
| Andante | 1987 | F | DE | HAN | unknown |

