Horse Breeding and Performance Results
Harvard De Hus Pedigree Chart by SporthorseData
Harvard De Hus Dam Offspring Competition Results
1st Dam: Amati P.M.S. Born: 1995 Breed: OLD Awards: Label élevage: élite, by Argentinus
| 44 Offspring of the 1st dam Amati P.M.S. | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Unikat | 1998 | F | DE | OLD | Lascadell | |||
| Tsunami de Hus | 2007 | S | FR | SF | CSI5* 1.50m | Nomana-stam, Merr... | L'Arc de Triomphe | |
| L'Arko II Hus Z | 2007 | S | BEL | ZA | National Intermediate 1.20m | Nomana-stam, Merr... | L'Arc de Triomphe | |
| Unnati De Hus | 2008 | F | FR | SF | Nomana-stam, Merr... | Lamm de Fetan | ||
| Vandale De Hus | 2009 | S | FR | SF | CSIYH1* 1.35m | Nomana-stam, Merr... | Amadehus | |
| Cosaque De Hus Z | 2009 | S | FR | ZA | Nomana-stam, Merr... | Cosinhus | ||
| Cipaye de Hus Z | 2009 | M | FR | ZA | Cirhus | |||
| Vulcain de Hus | 2009 | M | FR | SF | Spartakhus | |||
| Feroce de Hus Z | 2010 | S | FR | ZA | CSI1* 1.35m | Lic Z | Ferron | |
| Aston de Hus | 2010 | M | FR | SF | Tambourghini | |||
| Flash de Hus Z | 2010 | M | FR | ZA | EV-1.10m | For Hero | ||
| Acajou de Hus | 2010 | S | FR | SF | Shouppydam des Horts | |||
| Anibale de Hus | 2010 | S | FR | SF | International 1.60m | Conrad de Hus | ||
| Van Gogh De Hus Z | 2011 | S | FR | ZA | Nomana-stam, Merr... | Vivaldi du Seigneur | ||
| Vanda De Hus Z | 2011 | F | FR | ZA | Nomana-stam, Merr... | Vivaldi du Seigneur | ||
| Denver De Hus | 2011 | M | FR | ZA | CSI4* 1.40m | Nomana-stam, Merr... | Deister | |
| Bond De Hus | 2011 | M | FR | SF | National Intermediate 1.20m | Nomana-stam, Merr... | Levistan | |
| Datcha De Hus | 2011 | F | FR | ZA | Nomana-stam, Merr... | Deister | ||
| Belphegor De Hus | 2011 | M | FR | SF | Nomana-stam, Merr... | Levistan | ||
| Cougar De Hus Z | 2012 | M | FR | ZA | CSI3* 1.40m | Nomana-stam, Merr... | Cosinhus | |
| CAVALE DE HUS | 2012 | F | FR | SF | Ulixe | |||
| Chevalier De Hus | 2012 | S | FR | SF | Nomana-stam, Merr... | Tinka's Boy | ||
| Cabale De Hus | 2012 | F | FR | SF | Nomana-stam, Merr... | Ulixe | ||
| Foudroyant de Hus Z | 2012 | M | FR | ZA | Florian De La Vie Bazooka | |||
| Phoenix de Hus Z | 2012 | M | FR | ZA | Pilot de Hus | |||
| Cavaleur De Hus | 2012 | S | FR | SF | Nomana-stam, Merr... | Balthazar De Hus | ||
| Petrhus Z | 2012 | M | FR | SF | CSI2* 1.30m | Nomana-stam, Merr... | Pilot de Hus | |
| Flipper De Hus Z | 2012 | M | FR | ZA | CSI1* 1.30m | Nomana-stam, Merr... | Ferron | |
| Djet Set De Hus | 2013 | F | FR | SF | CSIYH1* 1.40m | Nomana-stam, Merr... | Balthazar De Hus | |
| Defi De Hus | 2013 | S | FR | SF | CSI2* 1.35m | Nomana-stam, Merr... | Conrad de Hus | |
| Electra De Hus Z | 2013 | F | ZA | Nomana-stam, Merr... | Eldorado de Hus Ebel | |||
| Emirat de Hus | 2014 | S | FR | SF | Conrad de Hus | |||
| Et Tac De Hus | 2014 | F | FR | SF | Nomana-stam, Merr... | Baloubet du Rouet | ||
| Eden De Hus | 2014 | F | FR | SF | Nomana-stam, Merr... | Balou du Rouet | ||
| Embargo De Hus | 2014 | S | FR | SF | Nomana-stam, Merr... | Carembar de Muze | ||
| Corsica De Hus Z | 2015 | F | FR | ZA | CSI4* 1.40m | Nomana-stam, Merr... | Cornet Obolensky | |
| Funchal De Hus | 2015 | F | FR | SF | Nomana-stam, Merr... | Con Air | ||
| Fashion De Hus | 2015 | F | FR | SF | Label élevage: élite | Nomana-stam, Merr... | L'Arc de Triomphe | |
| Vespucci de Hus Z | 2016 | M | FR | ZA | CSI2* 1.40m | Vigo d'Arsouilles | ||
| Hard Rock De Hus | 2017 | S | FR | SF | Nomana-stam, Merr... | Vivaldi du Seigneur | ||
| Harvard De Hus | 2017 | F | FR | SF | CSI2* 1.35m | Nomana-stam, Merr... | Vigo d'Arsouilles | |
| Harlem De Hus | 2017 | S | FR | SF | CSN 1.30m | Nomana-stam, Merr... | Baloubet du Rouet | |
| Ipsos De Hus | 2018 | S | FR | SF | CSI1* 1.35m | Nomana-stam, Merr... | Emerald van 't Ruytershof | |
| Ismene de Hus | 2018 | F | FR | SF | Casallo Z |

