Horse Breeding and Performance Results
Breed:
Hannoverian
Colour:
Dark Brown
Sex:
Male
Date of Birth:
1994
Born In:
Comp Level:
Showjumping National Grand Prix (1.40m)
Reg Numbers:
Family:
FLORETTWELT, Hann...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Glenn Grant H:
In the News and Articles (0)
Glenn Grant H Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Glenn Grant H Dam Offspring Competition Results
1st Dam: Donna Born: 1983 Breed: DK, by Dolomit
| 50 Offspring of the 1st dam Donna | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Giovanni | 1983 | S | BEL | BWP | VB | ADICUTA, Hannover... | Ubergabe de Lauzelle | |
| Doublette | 1984 | F | DE | WEST | National Novice 1.10m | Westf Stamm 379 | Damokles | |
| Heldin | 1984 | F | BEL | BWP | VB | Carneval | ||
| International | 1985 | F | BEL | BWP | VB | ADICUTA, Hannover... | Lugano van la Roche | |
| Jolie | 1986 | F | BEL | BWP | Stb. | Carneval | ||
| Jeodij | 1986 | F | BEL | BWP | VB | Obelisque Normand | ||
| Candy Van Kortessem | 1986 | F | SBS | Candidat | ||||
| Goldika G | 1987 | F | DE | RPS | NIGRETTI, Hannove... | Goldstrand | ||
| Klimax Van Het Appelsvoordehof | 1987 | S | BEL | BWP | VB | ADICUTA, Hannover... | Lys de Darmen | |
| Rika | 1988 | F | DE | BW | Hauptstutbuch | Westf Stamm 232 | Ramin | |
| Liebe Van Het Appelsvoordehof | 1988 | F | BEL | BWP | VB | ADICUTA, Hannover... | Lys de Darmen | |
| Holland | 1989 | S | NL | KWPN | VB | fokfamilie 1896 | Rossini | |
| Hessta | 1989 | F | NL | KWPN | Merrielijn 204, f... | Pion | ||
| Hamantha | 1989 | F | NL | KWPN | National Novice 1.00m | Stb. | fokfamilie 1636 | Moebus |
| Gera | 1989 | F | DE | BW | Garant | |||
| Domenika | 1989 | F | DE | RPS | NIGRETTI, Hannove... | Dalheim | ||
| Hanna | 1989 | F | NL | KWPN | Stb. | Ahoy | ||
| Noriko D'Aliso | 1990 | F | BEL | BWP | Stb. | ADICUTA, Hannover... | Redford | |
| Dowanna | 1990 | F | DN | DK | Golden Wind | |||
| Iwan | 1990 | S | NL | KWPN | National Novice 1.00m | VB | fokfamilie 1896 | Purioso |
| Iscander | 1990 | M | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 1636 | Wolfgang |
| Natashia Van Het Overlede Goed | 1990 | F | BEL | BWP | Obelisque Normand | |||
| Golden Lady | 1990 | F | LUX | LX | Genever | |||
| Ophelia D'Aliso | 1991 | F | BEL | BWP | Stb. | ADICUTA, Hannover... | Redford | |
| Olaf Vh Overlede Goed | 1991 | M | BEL | BWP | Sir De Verneuil | |||
| Joke | 1991 | F | NL | KWPN | keur pref | Ahoy | ||
| Jurist | 1991 | S | NL | KWPN | VB | fokfamilie 96 | Nabuur | |
| Jhonna | 1991 | F | NL | KWPN | National Novice 1.00m | Belfalas | ||
| Chantall | 1991 | F | DE | HAN | National Intermediate 1.20m | NERVANDA, Hannove... | Calypso II | |
| Pacha Sir Overlede Goed | 1992 | F | BEL | BWP | Sir De Verneuil | |||
| Polinka D'Aliso | 1992 | F | BEL | BWP | Stb. | ADICUTA, Hannover... | Redford | |
| Kismo | 1992 | S | NL | KWPN | National Novice 1.00m | VB | fokfamilie 35 | Nabuur |
| Chica | 1992 | F | NL | NRPS | Merrielijn 204, f... | unknown | ||
| Krista | 1992 | F | NL | KWPN | ster | fokfamilie 96 | Nabuur | |
| Dabbs One | 1992 | M | DE | RPS | National Intermediate 1.30m | NIGRETTI, Hannove... | Domburg | |
| Karola | 1992 | F | NL | KWPN | VB | Renovo | ||
| Kyra | 1992 | F | NL | KWPN | NDr-Nov | ster | fokfamilie 1636 | Sit this One Out |
| Quirina | 1993 | F | BEL | BWP | Michelangelo | |||
| Happy Go Lucky | 1993 | F | DE | HOL | National Novice 1.10m | Hauptstutbuch | Holst Stamm 8768 | Lucky Lionell |
| Indigeno | 1993 | M | IT | UNIR | Danube Bleu | |||
| Don Miro | 1993 | M | DE | HES | National Novice 1.10m | Prinz Miro | ||
| Panama | 1993 | F | DE | OLD | ARAKALI, Hannover Stutenstamm 1191103, Schridde 592 | Pik Labionics | ||
| Little Boy | 1993 | S | NL | KWPN | VB | Annie-stam, fokfa... | Gentleman | |
| Duchess | 1993 | F | DWB | Splietau | ||||
| Lycurgus | 1993 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 96 | Zeoliet |
| Chiara | 1993 | F | DE | HAN | National Intermediate 1.20m | SEEBLUTE, O 184 A... | Chasseur I | |
| Lodewijk | 1993 | M | NL | KWPN | VB | Renovo | ||
| Glenn Grant H | 1994 | M | DE | HAN | National Grand Prix 1.40m | FLORETTWELT, Hann... | Graf Grannus | |
| Monty | 1994 | M | NL | KWPN | NDr-Int II | ster | fokfamilie 1636 | Havel |
| Marco | 1994 | M | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 96 | Concorde |

