Horse Breeding and Performance Results
Gido Pedigree Chart by SporthorseData
Gido Dam Offspring Competition Results
1st Dam: Carelda Born: 1984 Breed: KWPN Awards: Keur, Pref, Prest, by Akteur
| 15 Offspring of the 1st dam Carelda | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Gido | 1988 | S | NL | KWPN | 3e_bez._KWPN | Freiminka-stam, Oldenburger Stamm 86, fokfamilie 715 | Triton | |
| Habitus | 1989 | M | NL | KWPN | National Novice 1.10m | Freiminka-stam, O... | Wisconsin | |
| Interlekt | 1990 | M | NL | KWPN | National Novice 1.10m | VB | Freiminka-stam, O... | Triton |
| Jominka | 1991 | F | NL | KWPN | Triton | |||
| Kendal | 1992 | S | NL | KWPN | National Intermediate 1.30m | VB | Freiminka-stam, O... | Topas |
| Limminka | 1993 | F | NL | KWPN | Olympic/World Championships 1.70m | ster sport(spr) | Freiminka-stam, O... | Topas |
| Naminka | 1995 | F | NL | KWPN | prest keur | Topas | ||
| Oxford | 1996 | M | NL | KWPN | Olympic/World Championships 1.70m | Freiminka-stam, O... | Topas | |
| Regent | 1998 | M | NL | KWPN | National Intermediate 1.20m | Freiminka-stam, O... | Topas | |
| Senner | 1999 | M | NL | KWPN | National Intermediate 1.30m | VB | Freiminka-stam, O... | Topas |
| U | 2001 | S | NL | KWPN | VB | Freiminka-stam, Oldenburger Stamm 86, fokfamilie 715 | Nairobi | |
| Wominka | 2003 | F | NRPS | Ster | Jodokus | |||
| Zuidminka | 2004 | F | NL | NRPS | Freiminka-stam, O... | Jodokus | ||
| Beauminka | 2006 | F | NL | NRPS | CSIO5* 1.50m | ster | Freiminka-stam, O... | Jodokus |
| Jan T | 2007 | M | NL | NRPS | National Intermediate 1.30m | Freiminka-stam, O... | Jodokus |

