Horse Breeding and Performance Results
Known as:
Germanikus 2
Breed:
Westfalian
Colour:
Brown
Sex:
Stallion
Date of Birth:
1992
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Franz-Clemens/Gestüt Falkenhof Hoff
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Germanikus:
In the News and Articles (0)
Germanikus Pedigree Chart by SporthorseData
| unknown |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Anna-Tevka HOL-DE-86-BR |
Landgraf I HOL-DE-66-DK |
Ladykiller TB-GB-61-BAY |
Sailing Light | Blue Peter | TB-20C |
| Solar Cygnet | TB-8-f | ||||
| Lone Beech | Loaningdale | TB-22a | |||
| Fartuch | TB-16-b | ||||
| Warthburg HOL-DE-62-BAY |
Aldato | Anblick | TB-9-h | ||
| Kreta | HOL-429 | ||||
| Schneenelke | Fangball | HOL-1120 | |||
| Blümchen | HOL-27 | ||||
| Nandura HOL-DE-76-BR |
Romantiker HOL-DE-71-DBR |
Ramiro | Raimond | HOL-18 | |
| Valine | HOL-776 | ||||
| Dedy | Martell | ||||
| Hedonia | HOL-628b | ||||
| Fürstenberg HOL-DE-69-BAY |
Farnese | Fähnrich | HOL-2004 | ||
| Annelies | HOL-18 | ||||
| Ninea | Figaro | HOL-16 | |||
| Familie | HOL-2554 |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Germanikus Dam Offspring Competition Results
1st Dam: Anna-Tevka Born: 1986 Breed: HOL Family: HOL-2554, by Landgraf I
| 10 Offspring of the 1st dam Anna-Tevka | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Grannex N.g. | 1991 | S | DE | WEST | unknown | |||
| Grannex | 1991 | S | NL | AES | National Grand Prix 1.40m | A Silver Disc Stallion | HOL-25 | Grannus |
| Germanikus | 1992 | S | DE | WEST | unknown | |||
| Germanico | 1992 | S | DE | WEST | Grannus | |||
| Camira | 1996 | F | DE | HOL | Holst Stamm 2554 | Camiros | ||
| Consuelo | 1997 | S | DE | HOL | Hol-2554 | Corofino I | ||
| Samantha W | 1999 | F | NL | KWPN | Holst Stamm 2554 | Voltaire | ||
| Hoolie Hoo | 2004 | F | NL | KWPN | CSIO4* 1.45m | Quick Star | ||
| Anna W | 2005 | F | NL | KWPN | HOL 2554 | Cruising | ||
| Bryan W | 2006 | M | BEL | KWPN | CSI2* 1.45m | Quidam de Revel |

