Horse Breeding and Performance Results
Breed:
Hungarian Sport Horse
Colour:
Dark Brown
Sex:
Stallion
Date of Birth:
1969
Born In:
Currently In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Furioso II-4:
In the News and Articles (0)
Furioso II-4 Photos and Movies
Furioso II-4 Pedigree Chart by SporthorseData
| Kiskunság-17 HU-61 |
582 Furioso XLI-4 HU-41 |
Furioso XLI HU-34 |
Fuiroso XXXIX | unknown | |
| unknown | |||||
| Furioso XXVII | unknown | ||||
| unknown | |||||
| Furioso XXXVIII 3x |
Furioso XXXVIII | unknown | |||
| unknown | |||||
| Furioso XXIII-20 | unknown | ||||
| Kisbéröccse | |||||
| Bibic HU-49 |
Kömlő Átok HU-44 |
Shannon II-2 | Shannon-12 | ||
| Szomjas | |||||
| Latka | Sárvár-4 | ||||
| unknown | |||||
| Csinos HU-44 |
Ozsákpuszta-1 | unknown | |||
| unknown | |||||
| Dáma | unknown | ||||
| unknown | |||||
| Daimio I-10 Árverő HU-51-BLK |
Daimio I-10 39 |
Daimio-7 2x |
Daimio | Wool Winder | TB-4 |
| Kalina | TB-4e | ||||
| North Star XIV-4 | unknown | ||||
| unknown | |||||
| Furioso XXXVI HU-27 |
Furioso XXVIII-2 | unknown | |||
| unknown | |||||
| Furioso XXXII | unknown | ||||
| unknown | |||||
| Elza KF-HU-44-BLK |
Trabuko TB-3x |
Soldau | Dark Ronald | TB 9-b | |
| Sable On | TB-10-e | ||||
| Orphelia | Prince Olaf | TB-2-b | |||
| Langden Lass | |||||
| Elza HU-34 |
Tiszaderzs-1 | unknown | |||
| unknown | |||||
| Manci | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Furioso II-4 Dam Offspring Competition Results
1st Dam: Daimio I-10 Árverő Born: 1951, by Daimio I-10
| 5 Offspring of the 1st dam Daimio I-10 Árverő | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Furioso 'A'XXVIII Réka | 1964 | F | HU | Furioso a XXVI-1 | ||||
| Furioso ''A''XXVIII Szaturnusz | 1965 | F | HU | Furioso a XXVI-1 | ||||
| Furioso II-4 | 1969 | S | HU | HU | Kiskunság-17 | |||
| 442 Furioso II-4 | 1969 | S | HU | Kiskunság-17 | ||||
| Furioso X | 197x | S | HU | Kiskunság-17 |

