Horse Breeding and Performance Results
Fresco Vcg Pedigree Chart by SporthorseData
| unknown |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Silbria KWPN-NL-99-BAY |
Weyden HAN-DE-86-CH |
Western Star HAN-DE-81-CH |
Wenzel I | Woermann | Han 491 |
| Mon Cherie | 1190003 | ||||
| Veruschka | Valentino | TB-3-b | |||
| Landschaft | Han 749 Eckernförde | ||||
| Grandia HAN-DE-77 |
Grande | Graf | Han 1157 | ||
| Duellfest | Han 827 | ||||
| Artemis | Afghane | ||||
| Axtdirndl | |||||
| Kilbria KWPN-NL-92-BR |
Sultan KWPN-NL-76-BAY |
Marinier | Juriste | ||
| Bienvenue | |||||
| Nireina | Joost | HOL-242 | |||
| Ireina | |||||
| Ezabria KWPN-NL-86-CH |
Doruto | Komet | T7B | ||
| Blitzlicht II | T6A | ||||
| Ilbria | Amor | HOL-1521 | |||
| Wobria | fok 145 |
Fresco Vcg Dam Offspring Competition Results
1st Dam: Silbria Born: 1999 Breed: KWPN Competition Level: Dressage Intermediate II, S***, Miden Tour Awards: elite Family: fok 145, by Weyden
| 15 Offspring of the 1st dam Silbria | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Wilbria | 2003 | F | NL | KWPN | pref IBOP(dr) keur | fok 145 | Ferro | |
| Zhivago | 2004 | S | NL | KWPN | VB | Merrielijn 211, fokfamilie 145 | Ferro | |
| C'Est Bria Vcg | 2007 | F | NL | KWPN | National Novice 1.10m | IBOP(drs) Elite prok sport(dr) | Merrielijn 211, f... | Valdez |
| Da Vinci | 2008 | S | NL | KWPN | Merrielijn 211, f... | Dramatic | ||
| Davinci 24 | 2008 | M | NL | KWPN | Dramatic | |||
| Ezabria Vcg | 2009 | F | NL | KWPN | Merrielijn 211, f... | Blue Hors Don Schufro | ||
| Fresco Vcg | 2010 | M | NL | KWPN | Z2-Dr. | VB | Merrielijn 211, fokfamilie 145 | unknown |
| Geronimo Vcg | 2011 | S | NL | KWPN | VB | Merrielijn 211, fokfamilie 145 | unknown | |
| Geronimo VCG | 2011 | M | NL | KWPN | Blue Hors Don Schufro | |||
| ICI Bria Vcg | 2013 | F | NL | KWPN | National Novice 1.00m | IBOP(drs) Elite | Merrielijn 211, f... | Chippendale |
| Lybria | 2016 | F | NL | KWPN | D-OC | Merrielijn 211, f... | George Clooney | |
| Milbria | 2017 | F | NL | KWPN | Merrielijn 211, f... | Grand Galaxy Win T | ||
| Nina Bria | 2018 | F | NL | KWPN | VB | Merrielijn 211, f... | Dream Boy N.O.P. | |
| Olymbria | 2019 | F | NL | KWPN | Merrielijn 211, fokfamilie 145 | unknown | ||
| Rarity | 2021 | S | NL | KWPN | , Merrielijn 211, fokfamilie 145 | Fontaine TN |

