Horse Breeding and Performance Results
Freaky Like Me 11 Pedigree Chart by SporthorseData
Freaky Like Me 11 Dam Offspring Competition Results
1st Dam: Agronda Born: 2005 Breed: OLDI Awards: Hauptstutbuch Family: LONGOLA, Hannover..., by Balou du Rouet
| 11 Offspring of the 1st dam Agronda | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| La Bamba Z | 2008 | F | ZA | LONGOLA, Hannover... | Lawito | |||
| Silver Shine | 2009 | M | DE | OLDI | CSIO5*-NC Final 1.60m | LONGOLA, Hannover... | Califax | |
| Celina | 2011 | F | DE | OLDI | CSI2* 1.40m | LONGOLA, Hannover... | Centadel | |
| Freaky Like Me 11 | 2012 | S | DE | OLDI | National Novice 1.10m | LONGOLA, Hannover... | Filou de Muze | |
| Filounus Ps | 2013 | S | DE | OLDI | CSI3* 1.50m | LONGOLA, Hannover... | Filou de Muze | |
| Messo Du Rouet Ps | 2014 | S | DE | OLDI | CSI2* 1.35m | LONGOLA, Hannover Stutenstamm 1190810, Schridde 694 | unknown | |
| Mebalessa PS | 2017 | F | DE | HAN | Messenger | |||
| Darian PS | 2019 | S | DE | OLDI | Don VHP Z N.O.P. | |||
| Cosmalessa PS | 2020 | F | DE | OLDI | Cosmos Z | |||
| Chaccara | 2020 | F | DE | OLDI | LONGOLA, Hannover Stutenstamm 1190810, Schridde 694 | Charino Ps | ||
| Diabanus PS | 2020 | M | DE | OLDI | Diaron OLD |

