Horse Breeding and Performance Results
Florida Vb Pedigree Chart by SporthorseData
Florida Vb Dam Offspring Competition Results
1st Dam: Olivia Born: 1996 Breed: KWPN Awards: Sport Elite, by Libero H
| 7 Offspring of the 1st dam Olivia | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Symfonie | 1999 | M | NL | KWPN | National Intermediate 1.30m | VB | fokfamilie 681 | Voltaire |
| California | 2007 | F | NL | KWPN | CSIO5*-NC Final 1.60m | fok 681 | L'Esprit | |
| Elmsprings Vb | 2009 | F | NL | KWPN | National Intermediate 1.30m | IBOP(spr) Elite | fokfamilie 681 | Canstakko |
| Florida Vb | 2010 | F | NL | KWPN | National Novice 1.10m | Stb. prok | fokfamilie 681 | Azteca VDL |
| Houston Vb | 2012 | S | NL | KWPN | 2e_bez._KWPN | fokfamilie 681 | Indoctro | |
| Jackson Vb | 2014 | S | NL | KWPN | fokfamilie 681 | I'm Special de Muze | ||
| Louisiana Vb | 2016 | F | NL | KWPN | VB | fokfamilie 681 | Arezzo VDL |

