Horse Breeding and Performance Results
Breed:
Bavarian Warmblood
Sex:
Female
Date of Birth:
1977
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Ferry:
In the News and Articles (0)
Ferry Pedigree Chart by SporthorseData
| Mahatma GE-DE-72-GR |
Maharadscha TRK-DE-57-GR |
Famulus TRK-DE-38-GR |
Fetysz | Bakszysz | PASB*31 |
| Siglavi Bagdady | |||||
| Faschingsnacht | Pretal | TB-1 | |||
| Faschoda | |||||
| Marke EP-DE-41-CH |
Markvogt | Marke | |||
| Sirene | |||||
| J.Feldrose | Hexenschuss | ||||
| Feldrose | |||||
| Manuela BAW-DE-63 |
Manolete TB-DE-55-BAY |
Asterios | Oleander | TB-6-e | |
| Astarte | TB-9 | ||||
| Malta | Allgäu | TB-9h | |||
| Marguerite | TB-11-e | ||||
| Clarmine II OLD-DE-59 |
Olymp | Ortsherr | |||
| Parisena II | |||||
| Clarmine | Forstrat | ||||
| Claroni II | |||||
| Flicka 71-CH |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Ferry Dam Offspring Competition Results
1st Dam: Flicka Born: 1971, by unknown
| 40 Offspring of the 1st dam Flicka | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Jytte | 1974 | F | DN | DK | Coran | |||
| Arina | 1976 | F | DE | WEST | National Intermediate 1.30m | Adlerfels | ||
| Amarella | 1977 | F | DWB | Kassander | ||||
| Fairplay | 1977 | F | DE | ZW | National Novice 1.00m | Salut | ||
| Trajana | 1977 | F | DE | RPS | Holst Stamm 318A2 | Trajan | ||
| Harmonie | 1977 | F | DE | ZW | National Novice 1.00m | Herzkönig | ||
| Ferry | 1977 | F | DE | BAW | Mahatma | |||
| Fanny-Afra | 1978 | F | DE | TRK | FLENSBURG, O 162 ... | Fiesco | ||
| Flocke | 1979 | F | DE | GRP | unknown | |||
| Fee 157 | 1979 | F | DE | BAW | FARMSPIEL, Hannov... | Donar | ||
| Arlette | 1980 | F | CH | CH | Astrivoire | |||
| Ariane | 1980 | F | CH | CH | Rialto | |||
| Lena | 1981 | F | DE | OLD | Lukrativ | |||
| Massud | 1981 | M | DE | WEST | National Novice 1.10m | SCHILDA, Hannover... | Massud | |
| Florett | 1982 | F | DE | OLD | Matador | |||
| Punchingball | 1982 | M | DE | OLD | National Intermediate 1.30m | Holst Stamm 1086 | Prinz Gaylord | |
| Angie | 1982 | F | DE | WEST | SUDETTE, Hannover... | Angriff | ||
| Inga | 1983 | F | DE | ZW | unknown | |||
| Carola | 1983 | F | CH | CH | Calando II | |||
| Sirikit | 1983 | F | DN | DK | Saskibard II | |||
| Sky Fly | 1984 | F | DE | RPS | Saluti | |||
| Mendy | 1984 | F | DE | WEST | Milan | |||
| Waldfee | 1984 | F | DE | HES | Waldgeist | |||
| Gerona | 1985 | F | DE | WEST | National Intermediate 1.30m | Westf Stamm 413 | Goldrausch II | |
| West Point | 1985 | F | DE | OLD | National Grand Prix 1.50m | Holst Stamm 1086 | Westminster | |
| Feiwa | 1985 | F | DE | GRP | Armin | |||
| Amelie | 1985 | F | DE | HES | Almjaeger Z | |||
| Manda | 1986 | F | CH | CH | Stutenstamm CH106 | Mylord de la Croix | ||
| Stute Von | 1986 | F | DE | RPS | Rembrandt | |||
| Fanny | 1988 | F | DE | HAF | Andi | |||
| Be a Winner | 1989 | M | FR | SF | Kessel II | |||
| Flora | 1989 | F | DE | GRP | Ben Bajar | |||
| Nepomuck V. Cjd | 1990 | S | DE | HAF | Neckar | |||
| Finel | 1990 | F | DE | EG | Laban | |||
| Merci | 1990 | F | DWB | ASTPROBE, Hannove... | Fanal Prydsholm | |||
| Darling Ravissante | 1991 | F | FR | SF | Kessel II | |||
| Rika H | 1991 | F | DE | WEST | National Intermediate 1.30m | SUDETTE, Hannover... | Ramiro's Son I | |
| Opalie Des Petits Tron | 1993 | F | CH | CH | Robin des Bruyeres | |||
| Tanorah W Ch | 1994 | F | CH | CH | National Grand Prix 1.50m | Elite Staatsprämie | Tanael du Serein | |
| Priska | 1995 | F | DE | WEST | Piquet |

