Horse Breeding and Performance Results
Evolution Pedigree Chart by SporthorseData
| Hinault KWPN-NL-89-BAY |
Narcos II SF-FR-79-BAY |
Fair Play III SF-FR-71-BAY |
Quastor | Ibrahim | |
| La Citadelle | |||||
| Ma Pomme | Furioso | TB-1-o | |||
| Harmonie | |||||
| Gemini SF-FR-72-CH |
Tanael | Ibrahim | |||
| Kadine | |||||
| Il Pleut Bergere | Foudroyant II | TB 8-a | |||
| Vergonne | FR-39 | ||||
| Datania KWPN-NL-85 |
Landgraf I HOL-DE-66-DK |
Ladykiller | Sailing Light | TB-8 | |
| Lone Beech | TB-16-b | ||||
| Warthburg | Aldato | HOL-429 | |||
| Schneenelke | HOL-276 | ||||
| Katania HOL-DE-73-BR |
Fontan | Farnese | HOL-1866 | ||
| Verfassung | HOL-8548 | ||||
| Dublette | Anklang | HOL-242 | |||
| Dornrose | HOL-4847 | ||||
| Amber COL-GB-03-SKW |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Evolution Dam Offspring Competition Results
1st Dam: Amber Born: 2003 Breed: COL, by unknown
| 50 Offspring of the 1st dam Amber | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Duncan | 2003 | M | BEL | BWP | National Intermediate 1.30m | FIESOLE, Hannover... | Valdi van 't Roosakker | |
| Caligula Z | 2003 | M | ZA | Stam Hagedoorn, M... | Charlie Z | |||
| Diesel Van'T Smisveld | 2003 | M | BEL | BWP | CSI3* 1.60m | Talexis Van'T Voorhof | ||
| Ebel | 2004 | F | BEL | BWP | fokfamilie 518 | Gottwald | ||
| Finesse | 2005 | F | BEL | BWP | FIESOLE, Hannover... | Clinton | ||
| Febe | 2005 | F | BEL | BWP | Z2-Dr. | Stb. | Fiderhit | |
| Femke Van De Ronevallei | 2005 | F | BEL | BWP | VB | Chin Chin | ||
| Amarant | 2006 | M | SW | SWB | SWB 23, Schridde ... | Laurentio | ||
| Alwa | 2007 | F | SW | SWB | SWB 23, Schridde ... | Silvano 1047 | ||
| Armanaque | 2008 | M | SW | SWB | SWB 23, Schridde ... | Quaterback | ||
| Distico | 2008 | F | NL | KWPN | National Novice 1.00m | fokfamilie 524 | Vespucci W | |
| Esmee | 2009 | F | NL | KWPN | ster D-OC | fokfamilie 258 | San Remo | |
| Era | 2009 | F | NL | KWPN | Merrielijn 200, f... | Cartano | ||
| Easy Amber | 2009 | F | NL | KWPN | CSI2* 1.40m | prok | Ukato | |
| Eangel | 2009 | F | NL | KWPN | VB | fokfamilie 204 | Unaniem | |
| Easy Blue Montsec | 2009 | F | NL | KWPN | National Intermediate 1.20m | Karin-stam, Merri... | Zirocco Blue VDL | |
| Kenturio Eros Kentucky II | 2009 | M | NL | NRPS | ster_NRPS | Kentucky | ||
| Flying Independence | 2009 | M | NL | KWPN | Vaillant | |||
| Esta | 2009 | F | NL | KWPN | EPTM(drs) Elite prok | Lady Reveil-stam,... | Zhivago | |
| Eldato | 2009 | M | NL | KWPN | CSN 1.30m | VB | Oldenburger Stamm 96 | Up to Date |
| Eva | 2009 | F | NL | KWPN | Stb-ext | Kreator | ||
| Eristoff Blue | 2009 | F | NL | NRPS | Merrielijn 78, fo... | Casco Boy | ||
| Voskanio | 2009 | S | NL | NRPS | fokfamilie 524 | Vulkanio | ||
| Ambrella | 2009 | F | SW | SWB | National Novice 1.00m | SWB 45 | Belamour | |
| Evolution | 2009 | F | NL | KWPN | Merrielijn 129, f... | Hinault | ||
| Elba | 2009 | F | NL | KWPN | ster prok | Terma-stam, Merri... | Santano | |
| Endoctro | 2009 | M | NL | KWPN | National Intermediate 1.20m | VB | Orienta-stam, Mer... | Indoctro |
| Harlando | 2010 | M | NL | NRPS | CSI2* 1.35m | Oldenburger Stamm 96 | Haarlem | |
| Fedoctro | 2010 | S | NL | KWPN | VB | Orienta-stam, Mer... | Indoctro | |
| For Future | 2010 | S | NL | KWPN | Van Gogh | |||
| Fidor | 2010 | S | NL | KWPN | fokfamilie 258 | Sir Oldenburg | ||
| Fleetwood Mac | 2010 | M | NL | KWPN | National Novice 1.10m | Merrielijn 153, f... | Don Romantic | |
| Hot & Spicy | 2010 | M | NL | NRPS | NDr-Nov | Hagedoorn | ||
| Amdra D | 2010 | F | SW | SWB | SWB 23, Schridde ... | Don Romantic | ||
| Amdroi | 2011 | F | SW | SWB | SWB 23, Schridde ... | Don Romantic | ||
| Grazia | 2011 | F | NL | KWPN | Moukje-stam, Merr... | San Remo | ||
| Grandioos | 2011 | M | NL | KWPN | VB | Merrielijn 75, fo... | Manno | |
| Vieanet | 2011 | F | NL | NRPS | National Novice 1.00m | Oldenburger Stamm 96 | Haarlem | |
| Glory | 2011 | F | NL | KWPN | National Novice 1.10m | Stb. | Orienta-stam, Mer... | Indoctro |
| Lucky One | 2011 | S | BEL | BWP | VB | Boston | ||
| Goya | 2011 | F | NL | KWPN | VB | fokfamilie 578 | Brainpower | |
| Halens Hope B | 2012 | F | NL | KWPN | National Novice 1.10m | fokfamilie 484 | Drenthe B | |
| Helemaal Amber | 2012 | S | NL | KWPN | Cliff 67 | |||
| Hikaru | 2012 | F | NL | KWPN | Stb. ster | Merrielijn 75, fo... | Manno | |
| Highlander | 2012 | M | NL | KWPN | National Novice 1.10m | prok | Merrielijn 153, f... | Blue Hors Don Schufro |
| Holmium | 2012 | S | NL | KWPN | Terma-stam, Merri... | Voice | ||
| Haiko | 2012 | S | NL | KWPN | VB | Orienta-stam, Mer... | Apache | |
| Irrestible | 2013 | F | NL | KWPN | EPTM(spr) Elite prok | Holst Stamm 776 | Breemeersen Adorado | |
| Izando | 2013 | S | NL | KWPN | VB | Desperado N.O.P. | ||
| Igor | 2013 | S | NL | KWPN | National Novice 1.00m | prok VB | fokfamilie 1892 | Negro |

