Horse Breeding and Performance Results
Breed:
Westfalian
Colour:
Chestnut
Sex:
Female
Date of Birth:
1997
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Estella B:
In the News and Articles (0)
Estella B Pedigree Chart by SporthorseData
| Entertainer HAN-DE-87-BR |
Eklatant HAN-DE-82-CH |
Ecuador TB-GB-65-DCH |
Hornbeam | Hyperion | TB-6-E |
| Thicket | TB-1-p | ||||
| Equation | Fair Trial | TB-9-c | |||
| Algebra | TB-1-g | ||||
| Anna HAN-DE-72-BR |
Altenwalde | Adlerschild | TB-9-h | ||
| Erlenfehde | |||||
| Schwarzkehlchen | Schwarzer Prinz | TB-13-c | |||
| Europa | |||||
| Argunda HAN-DE-82-BLK |
Argentan I HAN-DE-67-BAY |
Absatz | Abglanz | ||
| Landmoor | Han 654 | ||||
| Worms | Wohlan | ||||
| Landschaft | Han 749 Eckernförde | ||||
| Dunda HAN-DE-69-CH |
Duden II | Duellant | Han 628 | ||
| Löwenart | DEHITA, Hannover Stutenstamm 1189702, Schridde 229 | ||||
| Gotenprobe | Gmunden | ||||
| 25885 | |||||
| Santa Fee HOL-DE-80 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Estella B Dam Offspring Competition Results
1st Dam: Santa Fee Born: 1980 Breed: HOL, by unknown
| 28 Offspring of the 1st dam Santa Fee | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Grundfee | 1987 | F | DE | MV | Grund | |||
| Santa Lucia | 1987 | F | DE | OLD | Hauptstutbuch | NEBSIDE, Hannover... | Argentinus | |
| Delila | 1988 | F | DE | HAN | Diadem | |||
| Chila I | 1988 | F | DE | HOL | HOL-17 | Lord | ||
| Winnipeg 172 | 1990 | F | DE | ZW | Woerth | |||
| Devil's Son C | 1990 | M | DE | HAN | Diadem | |||
| Classic G | 1991 | F | DE | HAN | Hauptstutbuch | SPORTHAUS, Hannov... | Calypso II | |
| Casino | 1991 | M | DE | WEST | National Novice 1.00m | SCHWANAU, Hannove... | Carte d'Or | |
| Payra | 1993 | F | DE | WEST | Hauptstutbuch | HALDE, Hannover S... | Pik Labionics | |
| Wildfeuer | 1993 | F | DE | HAN | ARSKE, Hannover S... | Westbury | ||
| Corry M | 1994 | M | DE | BW | National Intermediate 1.20m | SYRINGA, O 170 A 2 | Coriolan | |
| Prinz Nepal | 1994 | M | DE | WEST | National Intermediate 1.30m | HALDE, Hannover S... | Pik Labionics | |
| Prinz Piko | 1995 | M | DE | WEST | National Novice 1.10m | HALDE, Hannover S... | Pik Labionics | |
| Fabienne | 1996 | F | SA | Furinos | ||||
| Duntria | 1996 | F | DE | OLD | National Grand Prix 1.40m | Hauptstutbuch | HALDE, Hannover S... | Duntroon |
| Estella B | 1997 | F | DE | WEST | Entertainer | |||
| Sante | 1997 | F | DE | BAW | TB-5 | Laphroaig | ||
| Granata | 1998 | F | DE | HAN | DORA, Hannover St... | Graf Sponeck | ||
| Sara'S Wati | 1998 | F | DE | BAW | TB-5 | Rathenau | ||
| Petite Fleur 137 | 1999 | F | DE | RPS | National Intermediate 1.30m | Polydor | ||
| Artus 0307 | 2000 | M | DE | BAW | CSI2* 1.45m | TB-5 | Argentinus | |
| Plaisir De Jour | 2000 | F | DE | RPS | National Grand Prix 1.40m | Polydor | ||
| Grafin | 2000 | F | DE | HAN | National Grand Prix 1.40m | ARSKE, Hannover S... | Graf Grannus | |
| Dee Dee | 2001 | M | DE | OLD | National Novice 1.10m | HALDE, Hannover S... | Diamond Hit | |
| Lacuna 6 | 2002 | F | DE | OLD | HALDE, Hannover S... | Landgold | ||
| Contarini | 2004 | S | DE | OLD | National Grand Prix 1.40m | HALDE, Hannover S... | Colander | |
| Chariva | 2005 | F | DE | OLD | National Intermediate 1.30m | HALDE, Hannover S... | Colander | |
| Daddy'S Fee | 2006 | F | DE | OLD | National Intermediate 1.30m | HALDE, Hannover S... | Daddy Cool |

