Horse Breeding and Performance Results
Known as:
ESPOSITO
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Chestnut
Sex:
Male
Height:
171cms ~ 16.3½ hands
Date of Birth:
2009
Born In:
Reg Numbers:
Family:
NOLINDE, Hannover...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Erik:
In the News and Articles (0)
Erik Pedigree Chart by SporthorseData
| Tangelo van de Zuuthoeve BWP-BEL-96-CH |
Narcos II SF-FR-79-BAY |
Fair Play III SF-FR-71-BAY |
Quastor | Ibrahim | |
| La Citadelle | |||||
| Ma Pomme | Furioso | TB-1-o | |||
| Harmonie | |||||
| Gemini SF-FR-72-CH |
Tanael | Ibrahim | |||
| Kadine | |||||
| Il Pleut Bergere | Foudroyant II | TB 8-a | |||
| Vergonne | FR-39 | ||||
| Olympia van de Krekebeke BWP-BEL-91-BR |
Laudanum TB-FR-67-CH |
Boran | Mourne | TB-9 | |
| Bethora | TB-9 | ||||
| Monta Bella | Montaval | TB-9 | |||
| Cecropia | TB-10-E | ||||
| Racyona Z HAN-BEL-83-BR |
Ramiro | Raimond | HOL-18 | ||
| Valine | HOL-776 | ||||
| Alcyone Z | Alme | SF-28/48 | |||
| Grata Z | Han 760 | ||||
| Toscana 0X |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Erik Dam Offspring Competition Results
1st Dam: Toscana Born: 200X, by unknown
| 50 Offspring of the 1st dam Toscana | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Zanou | 2004 | F | NL | KWPN | Lady Reveil-stam,... | Don Ruto | ||
| Zancudo | 2004 | S | NL | KWPN | National Novice 1.10m | VB | fokfamilie 1837 | Silverstone |
| Zsa Zsa V/D T | 2004 | F | NL | KWPN | ster | Holst Stamm 1859 | Flemmingh | |
| Zippit Gh | 2004 | F | NL | KWPN | CSI2* 1.50m | Stb. sport(spr) | Lupicor H | |
| Zigane | 2004 | S | NL | KWPN | NOLINDE, Hannover... | Lupicor H | ||
| Alessandro | 2005 | S | NL | KWPN | VB | Stam van Samber, ... | Timeless | |
| Anky V.d. T | 2005 | F | NL | KWPN | NDr-Int II | sport(dr) VB | Holst Stamm 1859 | United |
| Charlotte Z | 2005 | F | ZA | fokfamilie 459 | Chicago I Z | |||
| Benalmadena | 2006 | F | NL | KWPN | prok | fokfamilie 138 | Jazz | |
| Budweiser | 2006 | S | NL | KWPN | Merrielijn 91, fo... | Uptown | ||
| Bonbon | 2006 | F | NL | KWPN | National Novice 1.10m | ster prok IBOP(spr) | NOLINDE, Hannover... | Dutch Capitol |
| Betty Vdt | 2006 | F | NL | KWPN | Holst Stamm 1859 | Ungaro | ||
| Babria | 2006 | F | NL | KWPN | fokfamilie 1618 | Upper-Class | ||
| Beat It Gh | 2006 | F | NL | NRPS | CSI2* 1.45m | Quasimodo Z | ||
| Carolien D | 2007 | F | NL | KWPN | CSI4* 1.40m | sport(spr) | fokfamilie 459 | Chippendale |
| Costa | 2007 | F | NL | KWPN | National Novice 1.10m | sport(dr) ster | Liza-stam, fokfam... | Vivaldi |
| Colossed | 2007 | S | NL | KWPN | National Novice 1.00m | NOLINDE, Hannover... | Dutch Capitol | |
| Zunway | 2007 | F | DE | HOL | Holst Stamm 4303 | Cristo | ||
| Delicata | 2008 | F | NL | KWPN | NOLINDE, Hannover... | Lord Z | ||
| Dolce O | 2008 | M | NL | KWPN | CDI2*-Int I | Holst Stamm 5667 | Farmer | |
| Dollar Boy | 2008 | S | NL | KWPN | National Novice 1.00m | Holst Stamm 1859 | Webster | |
| Ella O | 2009 | F | NL | KWPN | National Intermediate 1.20m | Holst Stamm 5667 | Vincenzo | |
| Evi | 2009 | F | NL | KWPN | Liza-stam, fokfam... | Vivaldi | ||
| Erik | 2009 | M | NL | KWPN | NOLINDE, Hannover... | Tangelo van de Zuuthoeve | ||
| Exite | 2009 | M | NL | KWPN | National Intermediate 1.30m | ISOBARE, Hannover... | Ginus | |
| Cuintana Love | 2010 | F | DE | HOL | Holst Stamm 4303 | Contender | ||
| Firenzo | 2010 | S | NL | KWPN | VB | Liza-stam, fokfam... | Zizi Top | |
| Fioretti | 2010 | F | NL | KWPN | National Novice 1.00m | prok Stb. | Holst Stamm 1859 | Andretti |
| Gibraltar | 2011 | S | NL | KWPN | Holst Stamm 1859 | Andretti | ||
| Gambler Htr | 2011 | M | NL | KWPN | CSI2* 1.45m | ISOBARE, Hannover... | Hos D'O | |
| Gin Tonic | 2011 | S | NL | KWPN | VB | NOLINDE, Hannover... | Arezzo VDL | |
| Tabea Zge | 2012 | F | DE | HAN | Tetti-stam, Olden... | Christ | ||
| Lo Fiero | 2012 | M | SW | SWB | SWB 50 | Insterburg TSF | ||
| Casha | 2012 | F | SW | SWB | SWB 31 | Carmargue | ||
| Sringhill Summer | 2012 | F | IRE | ISH | fokfamilie 1837 | Iroko | ||
| Hsh Oceano | 2013 | F | IRE | ISH | fokfamilie 1837 | unknown | ||
| Maretta Hsh | 2014 | F | IRE | ISH | fokfamilie 1837 | Amaretto D'Arco | ||
| Balotelli Love | 2014 | S | DE | HOL | CH-M-YH-S 1.30m | Holst Stamm 4303 | Baldini II | |
| Hsh Miss Quality | 2016 | F | IRE | ISH | fokfamilie 1837 | Obos Quality | ||
| Fantasia Hsh | 2017 | F | IRE | ISH | fokfamilie 1837 | Obos Quality | ||
| Merlando O | 2017 | S | NL | KWPN | Holst Stamm 5667 | C-Hardwell | ||
| Megan To Hsh | 2018 | F | IRE | ISH | fokfamilie 1837 | Romanov II | ||
| Vilda | 2018 | F | SW | SWB | SWB 53 | Cristallo II | ||
| Speciality | 2018 | F | IRE | ISH | TB-1m | I'm Special de Muze | ||
| Nikon | 2018 | M | USA | HAN | Supremat | |||
| Chandler | 2019 | S | EST | ESHKS | Classic Orange Z | |||
| Nova Too Hsh | 2020 | F | IRE | ISH | fokfamilie 1837 | Parco | ||
| Like A Vision | 2020 | F | SW | SWB | SWB 53 | Farinjo Des Mec | ||
| Valentine | 2021 | S | SW | SWB | , SWB 53, | unknown | ||
| Vincent | 2022 | S | SW | SWB | , SWB 53, | Kintaro |

