Horse Breeding and Performance Results
Breed:
Spanish Purebred
Colour:
Grey
Sex:
Stallion
Date of Birth:
1926
Born In:
Currently In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Licensed Studbooks:
ANCCE
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Enojado:
In the News and Articles (0)
Enojado Pedigree Chart by SporthorseData
| Zamorano I SP-SP-21-BAY |
Imperioso AND-00 |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Zamorano 1913 AND-13-GR |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Esmeralda III PRE-SP-24-GR |
Florido SP-SP-20-BR |
Cigarrito SP-SP-1x |
Naranjito I | Alabardadero | |
| Fastidiosa | |||||
| Capitana | Favorito | ||||
| Hembra Sin Antecedentes | |||||
| Florida SP-SP-1x |
Naranjito I | Alabardadero | |||
| Fastidiosa | |||||
| Boticaria I | Mezquino | ||||
| Cinica | |||||
| Lucera II SP-SP-17-BAY |
Cedacero SP-SP-20-BAY |
Cigarrito | Naranjito I | ||
| Capitana | |||||
| Cedacera | Naranjito I | ||||
| Tartana | |||||
| Listona II SP-0x |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Enojado Dam Offspring Competition Results
1st Dam: Esmeralda III Born: 1924 Breed: PRE, by Florido
| 20 Offspring of the 1st dam Esmeralda III | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Gereno | 1900 | S | SP | PRE | Favorito | |||
| Pavita 1920 | 1920 | F | SP | PRE | unknown | |||
| Leona Ii | 1923 | F | SP | PRE | Italiana V | |||
| Tabernera III | 1924 | F | SP | PRE | Favorito | |||
| Jabata | 1924 | F | SP | PRE | unknown | |||
| Enojado | 1926 | S | SP | SP | Zamorano I | |||
| Cordobesa V | 1931 | F | SP | PRE | unknown | |||
| Malagueno II | 1932 | S | SP | PRE | Favorito | |||
| Calzada | 1934 | F | SP | PRE | Volador III | |||
| Romero Ii | 1938 | S | SP | PRE | Ulterior 1933 | |||
| Rompedora | 1938 | F | SP | PRE | Bailador | |||
| Pacifico | 193x | S | SP | PRE | Favorito | |||
| Golosa III | 1940 | F | SP | PRE | Famoso | |||
| Edreira | 1941 | F | SP | PRE | Destinado II | |||
| Milagrosa V | 1942 | F | SP | PRE | Lebrero | |||
| Festejada | 1943 | F | SP | PRE | Mirlito VI | |||
| Lebrera III | 1944 | F | SP | PRE | Lebrero | |||
| Esmeraldo S.A. | 1945 | S | SP | PRE | Bombardino | |||
| Capitana XV | 1948 | F | SP | PRE | Capitan IV | |||
| Andaluza XV | 1955 | F | SP | PRE | Indiano |
