Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Female
Date of Birth:
1986
Born In:
Awards:
VB
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Elstar:
In the News and Articles (0)
Elstar Pedigree Chart by SporthorseData
| Wallstreet KWPN-NL-80-BAY |
Rentheer KWPN-NL-75-BAY |
Jonkheer KWPN-NL-68-BAY |
Oregon | Kurassier | |
| Derka | |||||
| Saskia | Lansier | ||||
| Nottientje | |||||
| Marisca KWPN-NL-71 |
Hugo | Oregon | HOL-73 | ||
| Dionne | |||||
| Hilda | Disconto | ||||
| Wiehilda | |||||
| Onorca KWPN-NL-73-GR |
Elymas SGLD-NL-63-GR |
Odin van Wittenstein | L'Invasion | ||
| Lady Reveil van Wittenstein | fok 23 Lady Reveil | ||||
| K.Galena | Voorman | ||||
| Femkje | |||||
| Junorca KWPN-NL-68 |
Folio | Wachtmeester | |||
| Zilfia | |||||
| Anorca | Luitenant | ||||
| Tunora | |||||
| Amber NL-86 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Elstar Dam Offspring Competition Results
1st Dam: Amber Born: 1986, by unknown
| 50 Offspring of the 1st dam Amber | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Elselina | 1986 | F | NL | KWPN | Stb. | fokfamilie 1564 | Zevenster | |
| Excelent | 1986 | S | NL | KWPN | aangew.verr.ond. | Nini-stam, Merrie... | Zalmeco | |
| Encorra | 1986 | F | NL | KWPN | ster prest pref | fokfamilie 1812 | Cor de la Bryère | |
| Eduard | 1986 | M | NL | KWPN | M2-dr. | VB | Moebus | |
| Elstar | 1986 | F | NL | KWPN | VB | Wallstreet | ||
| Esmaralda | 1986 | F | NL | KWPN | Silver General | |||
| Ezalmee | 1986 | F | NL | KWPN | National Novice 1.00m | Stb. | Zalmeco | |
| Floriant | 1987 | M | NL | KWPN | National Intermediate 1.20m | ster | Zebulon | |
| Femke | 1987 | F | NL | KWPN | NDr-Nov | Stb. | Moebus | |
| Fidele | 1987 | F | NL | KWPN | National Novice 1.10m | ster | Zevenster | |
| Fuente | 1987 | F | NL | KWPN | NDr-Nov | VB | Belmondo | |
| Fuscian | 1987 | S | NL | KWPN | VB | Koopman | ||
| Fernando | 1987 | S | NL | KWPN | Silver General | |||
| Flash | 1987 | S | NL | KWPN | VB | Rentheer | ||
| Fabriola | 1987 | F | NL | KWPN | VB | Navigator | ||
| Garibaldi | 1988 | S | NL | KWPN | VB | Triton | ||
| Geralda | 1988 | F | NL | KWPN | Silver General | |||
| Gambler | 1988 | S | NL | KWPN | 3e_bez._KWPN | Jasper | ||
| Geramber | 1988 | F | NL | KWPN | Stb. | Merrielijn 254, f... | Zebulon | |
| G. | 1988 | S | NL | KWPN | VB | Animo | ||
| Hamgini | 1989 | F | NL | KWPN | Nini-stam, Merrie... | Linards | ||
| Havry | 1989 | S | NL | KWPN | NDr-Int II | VB | Souvenir | |
| Helana | 1989 | F | NL | KWPN | National Novice 1.10m | ster | Elan | |
| Iwan | 1990 | M | NL | KWPN | National Novice 1.10m | Merrielijn 184, f... | Palfrenier | |
| Iowa | 1990 | S | NL | KWPN | VB | Daimler B | ||
| Important | 1990 | M | NL | KWPN | National Novice 1.00m | VB | Souvenir | |
| Jolly Jumper | 1991 | F | NL | KWPN | Stb. | Michelangelo | ||
| Jasper | 1991 | S | NL | KWPN | VB | Armstrong | ||
| Stute von Grosso Z | 1991 | F | DE | HAN | VERDIKT, Hannover Stutenstamm 2193302, | Grosso Z | ||
| Jamber | 1991 | F | NL | KWPN | VB | Bazuin | ||
| Freya | 1992 | NL | NRPS | Baccarat | ||||
| Klaas | 1992 | M | NL | KWPN | National Novice 1.00m | VB | Wolfgang | |
| Lajos | 1993 | M | NL | KWPN | National Intermediate 1.20m | VB | Palfrenier | |
| Saillanta | 1993 | F | NL | NRPS | Saint Urus d'Olympe | |||
| Mineur | 1994 | M | NL | KWPN | National Novice 1.00m | VB | Hamilton | |
| Mamber | 1994 | F | NL | KWPN | ster | Dublin | ||
| Melvin | 1994 | M | NL | KWPN | Z2-Dr. | VB | Palfrenier | |
| Next BOY | 1995 | M | NL | KWPN | NDr-Nov | Palfrenier | ||
| Niharika | 1995 | F | NL | KWPN | VB | Havidoff | ||
| Niarda | 1995 | F | NL | NRPS | Neron | |||
| Narcos | 1995 | S | NL | KWPN | VB | Holland | ||
| Odessa (Tiara) | 1996 | F | NL | NRPS | prestatie sport | Figaro | ||
| Omber | 1996 | F | NL | KWPN | ster | Holland | ||
| Xe'Nedra | 1996 | F | NL | NRPS | Kashmir | |||
| Prince Of Holland | 1997 | S | NL | KWPN | National Novice 1.00m | VB | Holland | |
| Phantom S | 1997 | S | NL | KWPN | VB | Amsterdam | ||
| R Amber | 1998 | F | NL | KWPN | Stb. | Gribaldi | ||
| Tamara | 2000 | F | NL | KWPN | VB | Hitchcock | ||
| Tico | 2000 | M | NL | KWPN | National Novice 1.10m | Sambertino | ||
| Uranka | 2001 | F | NL | KWPN | Stb. | Garanco |

