Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Black
Sex:
Female
Height:
158cms ~ 15.2 hands
Date of Birth:
1940
Born In:
Awards:
Kern
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Ecole:
In the News and Articles (0)
Ecole Pedigree Chart by SporthorseData
| Romburg NSTG-NL-29-CH |
Domburg NSTG-NL-16-DCH |
Cicero III GRPS-NL-07-DK |
Cicero II | Cicero | HOL-355 |
| Eiche | |||||
| Labda | Diplomaat | ||||
| Oldenburgsche merrie | |||||
| Thali I NSTG-NL-08-BLK |
Mentor | Sultan II | |||
| Mauernelke | |||||
| Thalia | Joubertinus | ||||
| Flora | |||||
| Arina I NSTG-NL-13-CH |
Iwan NSTG-NL-04-BAY |
Olivier | Coco 1274 | ||
| Erna | |||||
| Lydia | Zweifler | ||||
| Sage | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Iflamia KWPN-NL-21-BLK |
Dirigent NSTG-NL-16-BAY |
Andreas NSTG-NL-11-BLK |
Xenophon | Xenophon | |
| Annerose | 916 | ||||
| Paulina | Nico | ||||
| Nelly | |||||
| Bertha NPS-NL-10-BAY |
Lieberman | Liebling | |||
| Verbene | fokfamilie 871 | ||||
| Emma | Damas | ||||
| unknown | |||||
| Jerry KWPN-NL-12-BAY |
Kern EF-DE-99-BR |
Emilius | Portuluck | ||
| unknown | |||||
| Blucher mare | Blucher | ||||
| unknown | |||||
| Olga NPS-NL-08-BAY |
Model | Modin | |||
| unknown | |||||
| Emma | Damas | ||||
| unknownMode A |
Each color represents a unique duplication
AdvertisementAdvertise with us!!!
Ecole Dam Offspring Competition Results
1st Dam: Iflamia Born: 1921 Breed: KWPN Awards: Keur, Preferent,, by Dirigent
| 10 Offspring of the 1st dam Iflamia | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Anny | F | KWPN | Ebert | |||||
| Nottelien | 1926 | F | NL | NSTG | fokfamilie 669 | Ebert | ||
| Osca | 1927 | F | NL | NSTG | fokfamilie 669 | Ebert | ||
| Unieca | 1932 | F | NL | NSTG | fokfamilie 669 | Ebert | ||
| Zweefster | 1935 | F | NL | NSTG | fokfamilie 669 | Ebert | ||
| Anny | 1936 | F | NL | SGLD | kroon kern | fokfamilie 669 | Ebert | |
| Bhetsy | 1937 | F | NL | SGLD | kroon | fokfamilie 669 | Ebert | |
| Ciflamia | 1938 | F | NL | KWPN | Keur | Romburg | ||
| Dorifla | 1939 | F | NL | SGLD | fokfamilie 669 | Romburg | ||
| Ecole | 1940 | F | NL | KWPN | Kern | Romburg |

