Horse Breeding and Performance Results
Easter Rose Pedigree Chart by SporthorseData
| Monterrey AQHA-USA-40-PAL |
Pretty Boy AQHA-USA-28-BR |
Dodger AQHA-USA-24-DCH |
Harmon Baker | Peter McCue | , TB-American-18, |
| Nona P | |||||
| Froggie | Joe Collins | ||||
| Dolly | |||||
| Little Maud AQHA-USA-24-BAY |
Tip | Jazz | |||
| Noelke Mare | |||||
| Maud | Gardner | ||||
| Collins Bess | |||||
| Rainy Day Mare AQHA-USA-3x |
Waggoner's Rainy Day AQHA-USA-25-PAL |
Ben Hur | Rainy Day | ||
| Nettie Jacket | |||||
| Ace Mare | Little Ace | ||||
| Bishop Mare | |||||
| Mare By Yellow Bear AQHA-USA-2x |
Yellow Bear | Old Joe Bailey | |||
| Old Mary | |||||
| unknown | unknown | ||||
| unknown | |||||
| Rose Burnett AQHA-USA-47-PAL |
Ben Hur II AQHA-USA-36-SOR |
Ben Hur AQHA-USA-21-SOR |
Rainy Day | Lone Star | |
| Mare By Old Tom | |||||
| Nettie Jacket | Yellow Jacket | ||||
| Nettie Harrison | |||||
| Manchada AQHA-USA-2x |
W A | Major Domo | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Triangle Lady II AQHA-USA-31-PAL |
Clover Leaf AQHA-USA-28-PAL |
Fleeting Time | High Time | TB-1H | |
| British Fleet | TB-20 | ||||
| Dun Spanish Mare | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Easter Rose Dam Offspring Competition Results
1st Dam: Rose Burnett Born: 1947 Breed: AQHA, by Ben Hur II
| 3 Offspring of the 1st dam Rose Burnett | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Anderson Blond | 1950 | F | USA | AQHA | Revenue | |||
| Easter Rose | 1953 | F | USA | AQHA | SI-95 | AQHA#42450 | Monterrey | |
| Sallisaw Rose | 1961 | F | APHA | Sixteen Tons |
