Horse Breeding and Performance Results
Dreamsend Pedigree Chart by SporthorseData
Dreamsend Dam Offspring Competition Results
1st Dam: Dan's Dream Born: 1961 Breed: TB Awards: Unraced Family: TB-9-b, by Your Host
| 15 Offspring of the 1st dam Dan's Dream | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Royal Knightmare | 1967 | F | USA | TB | 57 Starts: 6 - 12 - 10, $53,106 | TB-9-b | King Of The Tudors | |
| Dreamily | 1968 | F | USA | TB | 21 Starts: 3 - 1 - 3, $14,470 | TB-9-b | Swoon's Son | |
| Action Potential | 1969 | M | USA | TB | 67 Starts: 5 - 11 - 8, $31,195 | TB-9-b | Better Bee | |
| Jesta Dream Away | 1970 | M | USA | TB | 50 Starts: 17 - 10 - 6, $132,979 | TB-9-b | Jester | |
| Costly Dream | 1971 | F | USA | TB | 46 Starts: 15 - 8 - 7, $144,753 | TB-9-b | Cohoes | |
| Go On Dreaming | 1972 | F | USA | TB | 51 Starts: 16 - 6 - 5, $137,895 | TB-9-b | Dewan | |
| Dream'n Be Lucky | 1973 | S | USA | TB | 33 Starts: 9 - 5 - 5, $107,406 | TB-9-b | Lucky Debonair | |
| Once Apon a Star | 1974 | M | USA | TB | 93 Starts: 13 - 13 - 16, $55,709 | TB-9-b | Pia Star | |
| Dreamsend | 1976 | F | USA | TB | 8 Starts: 2 - 0 - 1, $22,800 | TB-9-b | Herbager | |
| Miss Betsy Ross | 1977 | F | USA | TB | 7 starts 0-0-0 $400 | TB-9-b | Hoist The Flag | |
| Dance With Dan | 1979 | S | USA | TB | 7 starts 0-0-0 $450 | TB-9-b | Northern Dancer | |
| Cool and Sparkling | 1980 | F | USA | TB | Raced 2 yrs 12 starts 0 wins $3,400 | TB-9-b | Lyphard | |
| Tobin's Dream | 1981 | S | USA | TB | 52 Starts: 7 - ? - ?, $53,643 | TB-9-b | J. O. Tobin | |
| El Corazon | 1983 | S | USA | TB | ran 2-3 19-4-5-2 $123,645 | TB-9-b | Raja Baba | |
| Fudge Sauce | 1984 | F | USA | TB | 5 Starts: 1 - 0 - 0, $4,395 | TB-9-b | Sauce Boat |
