Horse Breeding and Performance Results
Known as:
Doreen 68
Breed:
Bayern
Colour:
Brown
Sex:
Female
Date of Birth:
1988
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Bartholomaeus Grabichler
Owner:
Elisabeth Hogger
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Doreen -A**-:
In the News and Articles (0)
Doreen -A**- Pedigree Chart by SporthorseData
| Ramé Z HAN-DE-84-BR |
Ramiro HOL-DE-65-BAY |
Raimond HOL-DE-60-GR |
Ramzes | Rittersporn | TB-16a |
| Jordi | Radautz III | ||||
| Infra | Fanatiker | HOL-503 | |||
| Lining | HOL-18 | ||||
| Valine HOL-DE-61-DK |
Cottage Son | Young Lover | TB-1l | ||
| Wait Not | TB-2-b | ||||
| Holle | Logenschliesser | HOL-2723 | |||
| Ilona | HOL-77 | ||||
| Alouette HAN-DE-77-BR |
Alme SF-FR-66-BAY |
Ibrahim | The Last Orange | ||
| Vaillante | |||||
| Girondine | Ultimate | TB-16f | |||
| J'Vins Mars | |||||
| Falkenehre HAN-DE-60-BR |
Feiertag III | Feiner Kerl | |||
| Alpenwache | |||||
| Gotenfarbe | Gotland | ||||
| Iduna | |||||
| Diana SWB-SW-84 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Doreen -A**- Dam Offspring Competition Results
1st Dam: Diana Born: 1984 Breed: SWB, by unknown
| 28 Offspring of the 1st dam Diana | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Puccini | 1988 | M | DE | WEST | Portofino | |||
| Fuerstin | 1988 | F | DE | RH | Fidelio | |||
| Doreen -A**- | 1988 | F | DE | BAY | Ramé Z | |||
| Grandessa | 1989 | F | HS | Grafenberg | ||||
| Dorett | 1989 | F | DE | BAY | Fernando | |||
| Damnis | 1989 | F | HS | Damnatz II | ||||
| Lucius 27 | 1990 | M | DE | WEST | Lavado | |||
| Dorian Gray 32 | 1990 | M | HS | Damnatz II | ||||
| Laskaar | 1991 | M | DE | WEST | Lavado | |||
| Granny-Sue | 1991 | F | DE | HAN | Gran-Slam | |||
| Dusty 383 | 1991 | M | HS | Damnatz II | ||||
| Vojumgaard's Fighter | 1991 | S | DK | Fruehling (FRUEHLINGSSOHN) | ||||
| Revisor | 1991 | S | BFW | Retter | ||||
| Pappalapep (N.GEK.) | 1991 | M | DE | ZW | Pater Noster | |||
| Dalli | 1992 | F | HS | Damnatz II | ||||
| Perdita | 1992 | F | DE | ZW | Pater Noster | |||
| Grandseigneur 22 | 1992 | M | DE | HAN | Gajus | |||
| Giotto 24 | 1993 | M | DE | BAY | Grand Amour | |||
| Pacco 48 | 1993 | M | DE | WEST | Pit II | |||
| Dana | 1993 | F | WMP | unknown | ||||
| Fiola | 1993 | F | DE | HAN | Forrest | |||
| Laila | 1994 | F | SA | Lancetto | ||||
| Dixi 178 | 1994 | F | DE | HAF | Soecking | |||
| Mithras | 1994 | S | WMP | unknown | ||||
| Karl-Heinz | 1994 | M | DE | ZW | Pater Noster | |||
| Power-Pleasure | 1994 | M | DE | WEST | Pandur | |||
| White Socks 17 | 1996 | M | DE | BAY | Walsrode | |||
| Lausbub | 2000 | M | DE | SA | Lucentini |
