Horse Breeding and Performance Results
Donald VDL Pedigree Chart by SporthorseData
Donald VDL Dam Offspring Competition Results
1st Dam: Sancara VDL Born: 1999 Breed: KWPN Awards: prest keur Family: Holst Stamm 474a, by Cilton
| 12 Offspring of the 1st dam Sancara VDL | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Wilcara VDL | 2003 | F | NL | KWPN | National Grand Prix 1.40m | VB sport(spr) | Holst Stamm 474a | Hold Up Premier |
| Zancara II VDL | 2004 | F | NL | KWPN | ster | Holst Stamm 474a | Casa Grande | |
| Aksai Chin VDL | 2005 | S | NL | KWPN | CSI3* 1.45m | VB prok | Holst Stamm 474a | Chin Chin |
| Donald VDL | 2008 | S | NL | KWPN | VB | Holst Stamm 474a | Wittinger VDL | |
| Eancara I VDL | 2009 | F | NL | KWPN | keur IBOP(spr) | Holst Stamm 474a | Douglas | |
| Fancilcara VDL | 2010 | F | NL | KWPN | Stb-ext | Holst Stamm 474a | Zirocco Blue VDL | |
| Jos Vdl | 2014 | S | AES | Holst Stamm 474a | Detroit VDL | |||
| Kilkenny VDL | 2015 | S | NL | KWPN | CSI4* 1.35m | VB | Holst Stamm 474a | Arezzo VDL |
| Landino VDL | 2016 | S | NL | KWPN | CSI2* 1.35m | aangew.verr.ond. D-OC | Holst Stamm 474a | Stakkato Gold |
| Marvin VDL | 2017 | S | NL | KWPN | VB | Holst Stamm 474a | Inaico VDL | |
| Fancara Vdl Z | 2018 | F | ZA | , Holst Stamm 474a, | Falaise de Muze | |||
| Ocotillo Vdl | 2019 | S | NL | KWPN | Holst Stamm 474a | Kobalt VDL |

