Horse Breeding and Performance Results
Breed:
Hannoverian
Sex:
Female
Date of Birth:
2014
Born In:
Reg Numbers:
Family:
ARICIA, Hannover Stutenstamm 1190103, Schridde 644
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Diva:
In the News and Articles (0)
Diva Pedigree Chart by SporthorseData
| Diacontinus HAN-DE-10-GR |
Diarado HOL-DN-05-BAY |
Diamant de Semilly SF-FR-91-BAY |
Le Tot de Semilly | Grand Veneur | FR-82 |
| Venue du Tot | |||||
| Venise des Cresles | Elf III | ||||
| Miss des Cresles | |||||
| Roxette I HOL-DE-01-BR |
Corrado I | Cor de la Bryère | SF-93 | ||
| Soleil | HOL-6879 | ||||
| Kimberly III | Contender | HOL-2472 | |||
| Option | HOL-318d2 | ||||
| Carentina HAN-DE-02-GR |
Contendro I HOL-DE-97-BAY |
Contender | Calypso II | HOL-6582 | |
| Gofine | HOL-2472 | ||||
| Bravo | Reichsgraf | HOL-5421 | |||
| Ofarim | 104 A | ||||
| Agentina HAN-DE-87-GR |
Argentinus | Argentan I | |||
| Dorle | |||||
| Pistazie | Pokal | ||||
| Inka | |||||
| Ella TG-DE-02-SKW |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Diva Dam Offspring Competition Results
1st Dam: Ella Born: 2002 Breed: TG, by unknown
| 24 Offspring of the 1st dam Ella | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Mamba 16 | 2004 | F | DE | GRP | Mentos | |||
| Faveur Royale | 2007 | M | DE | WEST | Fleury | |||
| Belvedere 48 | 2007 | F | DE | HAN | CSI2* 1.35m | NUECKE, Hannover ... | Balou du Rouet | |
| Belvedere | 2007 | F | DE | HAN | Balou du Rouet | |||
| Balou | 2008 | M | DE | HAN | CSI3* 1.35m | NUECKE, Hannover ... | Balou du Rouet | |
| Indian Van Het Maarlo | 2008 | M | BEL | BWP | fokfamilie 2292 | Nevado van de Rostal | ||
| Queen Foxxy | 2011 | F | DE | HAN | NUECKE, Hannover ... | Quaid | ||
| Forrest | 2011 | M | DE | HAN | ARICIA, Hannover ... | For Edition I | ||
| Quimba | 2012 | F | DE | HAN | CSI1* 1.35m | NUECKE, Hannover ... | Quaid | |
| Idolviro | 2013 | S | NL | KWPN | VB | Merrielijn 97, fo... | Delviro Hbc | |
| Innocent | 2013 | S | NL | KWPN | Merrielijn 104, f... | Charmeur | ||
| Innocent 11 | 2013 | M | NL | KWPN | Charmeur | |||
| Diva | 2014 | F | DE | HAN | ARICIA, Hannover Stutenstamm 1190103, Schridde 644 | Diacontinus | ||
| Rocksteady Eddie | 2014 | M | GB | WPB | Rhyfel Dago | |||
| Rockhampton | 2014 | M | DE | WEST | Westf Stamm 282 | |||
| Santa Maria | 2015 | F | DE | WEST | CDIO5*-NC | Westf Stamm 282 | Sir Heinrich | |
| Perre V/H Ringhof | 2015 | S | BEL | BWP | fokfamilie 2292 | Etoulon VDL | ||
| Amal | 2016 | F | DE | HAN | NOLINDE, Hannover Stutenstamm 1190204, Schridde 272 | Asagao | ||
| Sky No Limit | 2018 | S | DE | HAN | NDr-Nov | NUECKE, Hannover Stutenstamm 1188707, Schridde 392 | Skyliner | |
| Paris Tekkno Amour | 2019 | F | DE | HAN | National Novice 1.10m | Argentinus | ||
| Claris | 2019 | F | DE | HAN | ARICIA, Hannover ... | Checkter | ||
| Umani V/h Ringhof | 2020 | S | BEL | BWP | fokfamilie 2292 | unknown | ||
| Uptown Girl EF | 2024 | F | NL | KWPNA | Silver Creek'S Validation | |||
| Quordero | 2024 | S | DE | HAN | Qualito II |

