Horse Breeding and Performance Results
Breed:
Unione Nazional Incremento Razze Equine
Colour:
Chestnut
Sex:
Female
Date of Birth:
1989
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Delfina:
In the News and Articles (0)
Delfina Pedigree Chart by SporthorseData
| Dainty Piat TB-77-BR |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Gina 72-CH |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Delfina Dam Offspring Competition Results
1st Dam: Gina Born: 1972, by unknown
| 39 Offspring of the 1st dam Gina | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Good Luck 20 | 1977 | F | DE | RPS | SCHLIESSERIN, Han... | Garamond | ||
| Mylady | 1978 | F | DE | WEST | Milan | |||
| Hanni | 1979 | F | SW | SWB | MAJORIN, Hannover... | Hartung | ||
| Domina | 1982 | F | DE | WEST | National Intermediate 1.20m | Westf Stamm 300 | Damhirsch | |
| Arabell | 1983 | F | DE | RPS | FLOTTWINA, Hannov... | Admirano | ||
| Corry | 1983 | F | DE | HAN | KARUBA, Hannover ... | Cordial | ||
| Wingrove | 1984 | F | DE | ZW | National Grand Prix 1.40m | Hauptstutbuch | Hannover Stutenst... | Wörth |
| Fame | 1984 | F | DE | HAN | CALMONDA, Hannove... | First Gotthard | ||
| Iris De Mai | 1985 | F | CH | CH | Iris de Notre Dame | |||
| Grafin | 1985 | F | DE | ZW | National Intermediate 1.20m | Wasgau | ||
| Corado 5 | 1985 | S | DE | HAN | KARUBA, Hannover ... | Cordial | ||
| Askona | 1985 | F | DE | BRAND | Arzano | |||
| Iris Lady | 1986 | F | CH | CH | Iris de Notre Dame | |||
| Winnie | 1987 | F | SW | SWB | National Novice 1.10m | Stb. | MAJORIN, Hannover... | Robin I Z |
| Gitti | 1987 | F | AUT | AUT | NIGRETTI, Hannove... | Rodney | ||
| Iris De Mars | 1987 | F | CH | CH | Iris de Notre Dame | |||
| Acapella | 1987 | F | DE | HAN | Hauptstutbuch | CALMONDA, Hannove... | Almeo | |
| Amsel | 1988 | F | DE | ZW | Akteur | |||
| Avril de Ste Agnes | 1988 | M | FR | SF | National Grand Prix 1.40m | Koa | ||
| Ester | 1989 | F | DE | HAN | NACHBARIN I, Hann... | Espri | ||
| Ginger 180 | 1989 | F | DE | HAN | KARUBA, Hannover ... | Galapagos | ||
| Delfina | 1989 | F | IT | UNIR | Dainty Piat | |||
| Linda | 1989 | F | DE | ZW | Leonard | |||
| Glocke | 1990 | F | DE | ZW | National Novice 1.10m | Garant | ||
| Mandola | 1991 | F | CH | CH | Mercure du Plain | |||
| Angelino 86 | 1992 | M | DE | HAN | Aragon | |||
| Gabina | 1992 | F | SW | SWB | National Novice 1.10m | SWB 14 | Gulliver 494 | |
| Ricardo | 1993 | M | DE | BAW | National Novice 1.10m | ISOBARE, Hannover... | Romanoff J | |
| Grandessa | 1993 | F | DE | BAW | Acord II | |||
| Santa Barbara | 1993 | F | DE | HAN | National Intermediate 1.20m | ALINGA, Hannover ... | Singular Joter I | |
| Gizela | 1993 | F | SW | SWB | SWB 14 | Furidant | ||
| Gitane | 1994 | F | CH | CH | Super d'Athena | |||
| Nikita | 1994 | F | SW | SWB | National Intermediate 1.20m | Neapel 626 | ||
| Cinderella 247 | 1995 | F | BB | BB | Chico S-R | |||
| Galinda | 1996 | F | CH | CH | Super d'Athena | |||
| Girlande | 1996 | F | DE | ZW | National Novice 1.00m | Garant | ||
| Santa Fee | 1996 | F | DE | HAN | ALINGA, Hannover ... | Singular Joter I | ||
| Calando | 1997 | M | DE | RPS | National Novice 1.00m | NAMIETA, Hannover... | Caribo GL | |
| Toscanini | 1999 | M | DE | BAW | National Intermediate 1.20m | ISOBARE, Hannover... | Tiepolo |
