Horse Breeding and Performance Results
Dd Caesar Pedigree Chart by SporthorseData
| Colestus WEST-DE-06-GR |
Cornet Obolensky BWP-BEL-99-GR |
Clinton HOL-DE-93-GR |
Corrado I | Cor de la Bryère | SF-93 |
| Soleil | HOL-6879 | ||||
| Urte I | Masetto | HOL-20 | |||
| Ohra | |||||
| Rabanna van Costersveld BWP-BEL-94-DK |
Heartbreaker | Nimmerdor | FF-0498 | ||
| Bacarole | NL-025 / FF-03789 | ||||
| Holivea van Costersveld | Randel Z | CENTA, Hannover S... | |||
| Gudula O | |||||
| Spice Girl R HAN-DE-99-BR |
Stakkato HAN-DE-93-BAY |
Spartan | Servus | ||
| Gottilde | |||||
| Pia | Pygmalion | ||||
| Goldfeder | |||||
| Pepita WEST-DE-80-BR |
Pilot | Pilatus | 1192218 | ||
| Gratia | HAN-672 | ||||
| Diana | Durchlaucht | ||||
| Safari | |||||
| Tessa WPB-GB-90-DCH |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Dd Caesar Dam Offspring Competition Results
1st Dam: Tessa Born: 1990 Breed: WPB, by unknown
| 33 Offspring of the 1st dam Tessa | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Tiffany | 1996 | F | DE | HAF | Hofmarschall | |||
| Boharm Bow Belle | 1999 | F | GB | WPB | Derwen Gentleman | |||
| Angie | 2000 | F | BEL | BWP | VB | SF 15 & 163 | Nonstop | |
| Bodien K | 2001 | F | NL | NeWP | NDr-Nov | model | Zephyr-stam, Merr... | Talonius |
| Cadanz K | 2002 | F | NL | NeWP | VB | Zephyr-stam, Merr... | Talonius | |
| Daisy Van DE Dommelvallei | 2003 | F | BEL | BWP | Vamiro M | |||
| Donna-Tessa | 2003 | F | BEL | BWP | Stb. | SCHLUPPERA, Hanno... | Thunder Van De Zuuthoeve | |
| Clay'S Impression | 2004 | F | DE | OLD | National Grand Prix 1.40m | Clay | ||
| Eye Catcher | 2004 | M | BEL | BWP | S.Am Games-S 1.50m | Winningmood van de Arenberg | ||
| Clay'S Chestnut | 2005 | F | DE | OLDI | Clay | |||
| Gwendolien V D Kievietsdriessen | 2006 | F | BEL | BWP | Stb. | Vamiro M | ||
| Gazelle Van'T Ringboomhof | 2006 | F | BEL | BWP | CSI1* 1.35m | Warkant Van't Gestelhof | ||
| For Surprice | 2006 | F | DE | OLDI | National Grand Prix 1.40m | For Pleasure | ||
| Hending Van De Bresser | 2007 | S | BEL | BWP | CSIO4* 1.55m | SCHLUPPERA, Hanno... | Carabas van de Wateringhoeve | |
| Hidalgo MI Amor | 2007 | M | BEL | BWP | VB | Winningmood van de Arenberg | ||
| DD For Gilbert | 2007 | M | DE | OLDI | National Grand Prix 1.40m | For Pleasure | ||
| Mister Magic | 2008 | M | DE | GESH | Mill Reef VDL | |||
| Tara | 2008 | F | DE | OLDI | Farfallo | |||
| For Sarina | 2009 | F | DE | OLDI | For Pleasure | |||
| Troja | 2009 | F | DE | GESH | Lehnbach | |||
| DD Stakki | 2010 | S | DE | OLDI | National Intermediate 1.20m | Stakkato | ||
| Diakones Z | 2010 | F | ZA | CSI3* 1.35m | Diamant Z | |||
| Lance Van De Bresser | 2011 | S | BEL | BWP | National Novice 1.10m | SCHLUPPERA, Hanno... | Thunder Van De Zuuthoeve | |
| DD Blue Boy | 2011 | S | DE | OLDI | National Intermediate 1.20m | Elite | Plot Blue | |
| Takkata | 2012 | F | DE | OLDI | Elite | Stakkato | ||
| Nelson Van De Bresser | 2013 | S | BEL | BWP | National Novice 1.10m | SCHLUPPERA, Hanno... | Fidjy of Colors | |
| Fosbury Flop | 2013 | S | DE | OLDI | CSI4* 1.40m | Elite | For Pleasure | |
| Dd Caesar | 2015 | S | DE | OLDI | CSI4* 1.40m | Colestus | ||
| Prima Tessa Van De Bresser | 2015 | F | BEL | BWP | SCHLUPPERA, Hanno... | Balou du Rouet | ||
| Qastaar Van De Bresser | 2016 | S | BEL | BWP | SCHLUPPERA, Hanno... | Toulon | ||
| Rocker van de Bresser | 2017 | S | BEL | BWP | SCHLUPPERA, Hannover Stutenstamm 1190815, Schridde 687 | Tangelo van de Zuuthoeve | ||
| Ailina Z | 2017 | F | ZA | CSI2* 1.30m | Aganix du Seigneur | |||
| Viva Tessa Van DE Bresser | 2021 | F | BEL | BWP | Mr. Idol S |

