Horse Breeding and Performance Results
Known as:
Daphne 166
Breed:
German Horse
Colour:
Brown
Sex:
Female
Date of Birth:
2000
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Horst Günter Petersen
Owner:
Yvette Petersen
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Daphne:
In the News and Articles (0)
Daphne Pedigree Chart by SporthorseData
| unknown |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Dolores HOL-DE-89 |
Silvester HOL-DE-78-BAY |
Silbersee SF-FR-73-GR |
Silver Matal | Fortino II | TB-4-R |
| Matal | TB-2-o | ||||
| Cibelle | Quastor | ||||
| Teurthevillaise | |||||
| Hallig HOL-DE-71-GR |
Fantus | Farnese | HOL-1866 | ||
| Reizvolle | HOL-15 | ||||
| Wielen | Mandarin | HOL-77 | |||
| Zephire | HOL 4815 | ||||
| Olievia HOL-DE-77-BR |
Landgraf I HOL-DE-66-DK |
Ladykiller | Sailing Light | TB-8 | |
| Lone Beech | TB-16-b | ||||
| Warthburg | Aldato | HOL-429 | |||
| Schneenelke | HOL-276 | ||||
| Aga HOL-DE-64-CH |
Fax I | Fanatiker | HOL-503 | ||
| Margot | POL- AA | ||||
| Haselau | Nestroy | HOL-208 | |||
| Benau | stamm 1606 |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Daphne Dam Offspring Competition Results
1st Dam: Dolores Born: 1989 Breed: HOL Family: Holst Stamm 1606, by Silvester
| 10 Offspring of the 1st dam Dolores | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| La Corda 2 | 1996 | F | DE | HOL | Holst Stamm 1606 | Coronado | ||
| Da Corda | 1996 | F | DE | HOL | Coronado | |||
| Cool Water 5 | 1997 | M | DE | HOL | Corrado I | |||
| Daphne | 2000 | F | DE | GER | unknown | |||
| Nero | 2002 | S | DE | HOL | Holst Stamm 1606 | Newton | ||
| Tiffany | 2003 | F | DE | HOL | Quite Capitol | |||
| Tiffany IX | 2003 | F | DE | HOL | Zuchtbuch | Holst Stamm 1606 | Quite Capitol | |
| Oursun Cariana | 2005 | F | DE | HOL | CSI4* 1.35m | Holst Stamm 1606 | Caretino | |
| V-Stella | 2005 | F | DE | HOL | Caretino | |||
| Celebration 55 | 2008 | M | DE | GER | Charly Chaplin |
