Horse Breeding and Performance Results
Count Eric Photos and Movies
Count Eric Pedigree Chart by SporthorseData
Count Eric Dam Offspring Competition Results
1st Dam: Miss Carmie Born: 1966 Breed: TB Awards: 11 Starts: 3 - 0 - 2, $8,305 Family: TB-23-b, by T. V. Lark
| 13 Offspring of the 1st dam Miss Carmie | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Chris Evert | 1971 | F | USA | TB | 15 Starts: 10 - 2 - 2, $679,475 | TB-23-b | Swoon's Son | |
| Carmelize | 1972 | F | USA | TB | 32 Starts: 6 - 7 - 5, $101,731 | TB-23-b | Cornish Prince | |
| All Rainbows | 1973 | F | USA | TB | 17 Starts: 7 - 5 - 2, $118,026 | TB-23-b | Bold Hour | |
| Barbara Schurgin | 1974 | F | USA | TB | Unraced | TB-23-b | Droll Role | |
| Social Column | 1976 | F | USA | TB | 2 starts 0-0-1 $855 | TB-23-b | Vaguely Noble | |
| Nomis | 1977 | S | USA | TB | Unraced | Vaguely Noble | ||
| Charmie Carmie | 1979 | F | USA | TB | 17 starts 0-5-4 $17,075 | TB-23-b | Lyphard | |
| Ann Stuart | 1980 | F | USA | TB | Unraced | TB-23-b | Lyphard | |
| Bazook | 1982 | M | USA | TB | 17 Starts: 2 - 3 - 5, $5,007 | TB-23-b | Lyphard | |
| Count Eric | 1983 | S | USA | TB | 17 Starts: 1 - 1 - 2, $24,000 | TB-23B | Riverman | |
| Search Committee | 1984 | F | USA | TB | 8 Starts: 1 - 0 - 3, $15,435 | TB-23-b | Roberto | |
| Missed The Wedding | 1985 | F | USA | TB | 2 Starts: 0 - 0 - 0, $ 903 | TB-23-b | Blushing Groom | |
| Whisper Who Dares | 1986 | F | USA | TB | 6 Starts: 1 - 0 - 0, $4,950 | TB-23-b | Green Dancer |

