Horse Breeding and Performance Results
Known as:
HHS COSMO
Breed:
Irish Sport Horse
Colour:
Brown
Sex:
Female
Date of Birth:
1999
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Cosmo:
In the News and Articles (0)
Cosmo Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Cosmo Dam Offspring Competition Results
1st Dam: Craven A Born: 1977 Breed: ISH Family: IHR9056386, by King of Diamonds
| 24 Offspring of the 1st dam Craven A | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Raven Lady | 1988 | F | IRE | ISH | Penistone | |||
| Double O Seven | 1989 | M | IRE | ISH | CSIO5* 1.60m | Clover Hill | ||
| Double-O-6 | 1990 | F | IRE | ISH | IHR2088509 | Clover Hill | ||
| Clover Z | 1991 | F | IRE | ISH | National Grand Prix 1.40m | 210 pts grade A | Clover Hill | |
| Coolmore Starlet | 1992 | F | IRE | ISH | Qual BM | IHR2203693 | Clover Hill | |
| Tiger Royale | 1995 | M | IRE | ISH | Cavalier Royale | |||
| Cavalier Ace of Diamonds | 1997 | M | IRE | ISH | Cavalier Royale | |||
| Drumard Ishd | 1999 | S | IRE | ISH | Concorde | |||
| Clogher Ishd | 1999 | S | IRE | ISH | Cruising | |||
| Cosmo | 1999 | F | IRE | ISH | N-Aldato | |||
| Clogher | 1999 | M | IRE | ISH | National Novice 1.00m | IHR2666674 | Cruising | |
| Ambitiously | 1999 | F | IRE | ISH | 2692705 | Voltaire | ||
| Drumard | 1999 | M | IRE | ISH | IHR2666688 | Concorde | ||
| HHS Cosmo | 1999 | F | IRE | ISH | N-Aldato | |||
| Royal Show | 1999 | F | IRE | ISH | National Intermediate 1.20m | Cruising | ||
| ISHD Benefical | 2000 | M | IRE | ISH | IHR2743127 | Voltaire | ||
| ISHD Beau Charmeur | 2000 | S | IRE | ISH | National Grand Prix 1.40m | IHR2745556 | Kalizan | |
| ISHD Bon Ami | 2000 | F | IRE | ISH | IHR2747363 | Burggraaf | ||
| Benefical | 2000 | S | IRE | ISH | Voltaire | |||
| Bon Ami | 2000 | F | IRE | ISH | Burggraaf | |||
| All Diamond | 2001 | F | IRE | ISH | National Intermediate 1.20m | N-Aldato | ||
| HHS All Diamond | 2001 | F | IRE | ISH | IHR4051211 | N-Aldato | ||
| ISHD Cascade | 2001 | F | IRE | ISH | IHR4070697 | Lux Z | ||
| Cascade | 2001 | F | IRE | ISH | Lux Z |

