Horse Breeding and Performance Results
Colombo Pedigree Chart by SporthorseData
Colombo Dam Offspring Competition Results
1st Dam: D-Cariba Born: 1988 Breed: HOL Family: Hol-7882, by Athlet Z
| 7 Offspring of the 1st dam D-Cariba | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Colombo | 1996 | M | DE | HOL | Olympic/World Championships 1.70m | Holst Stamm 7882 | Caretino | |
| Carla | 1998 | F | DE | HOL | Hol-7882 | Contender | ||
| Carl | 1999 | M | DE | HOL | CSI1* 1.40m | Hol-7882 | Contender | |
| Colambo | 2001 | M | DE | HOL | National Grand Prix 1.40m | Holst Stamm 7882 | Coronado | |
| Capitana | 2003 | F | DE | GER | Capitol III | |||
| Cascada 35 | 2004 | F | DE | HOL | National Intermediate 1.30m | Holst Stamm 7882 | Casall | |
| U-Cascada | 2004 | F | DE | HOL | Casall |

