Horse Breeding and Performance Results
Cleopatra Pedigree Chart by SporthorseData
| Casall HOL-DE-99-BAY |
Caretino HOL-DE-83-BAY |
Caletto II HOL-DE-78-DK |
Cor de la Bryère | Rantzau | TB-23 |
| Quenotte | SF-93 | ||||
| Deka | Consul | HOL-1907 | |||
| Oekonomie | HOL-730b | ||||
| Isidor HOL-DE-72-BAY |
Metellus | Marinus | HOL-4784 | ||
| Nachtblüte | HOL-456 | ||||
| Corbala | Aldato | HOL-429 | |||
| Unna | HOL-826 | ||||
| Kira XVII HOL-DE-95-BR |
Lavall I HOL-DE-86-BR |
Landgraf I | Ladykiller | TB-16-b | |
| Warthburg | HOL-275 | ||||
| Madam | Sacramento Song | TB-1 | |||
| Griet | HOL-2599 | ||||
| Maltia HOL-DE-75-BR |
Raimond | Ramzes | Radautz III | ||
| Infra | HOL-185 | ||||
| Duldige | Korenbleem | TB-7e | |||
| Zulia | HOL-890 | ||||
| Olivia APP-USA-99-APP |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Cleopatra Dam Offspring Competition Results
1st Dam: Olivia Born: 1999 Breed: APP, by unknown
| 29 Offspring of the 1st dam Olivia | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Awwalis Zaina | 1999 | F | USA | Awwali | ||||
| Granus | 1999 | S | DE | SACH | Grapaldi | |||
| Cartel | 2001 | S | DE | ZW | Chabajo | |||
| Orchidea | 2002 | F | AUT | HAF | Barkas | |||
| Dutsch-Diva | 2002 | F | NL | KWPN | Numero Uno | |||
| Ottilie | 2003 | F | DE | GESH | Lavall I | |||
| Ulina XVI | 2004 | F | DE | HOL | National Grand Prix 1.40m | Bezirksprämie | Holst Stamm 4303 | Carambo |
| Orchidee | 2005 | F | DE | GESH | Werenfels | |||
| Hamilton | 2006 | S | DE | HOL | CSI1* 1.35m | Holst Stamm 4303 | Cartani | |
| Caramba | 2007 | F | DE | HOL | CSIU25 1.45m | Holst Stamm 4303 | Cristo | |
| Castellana 4 | 2007 | F | DE | HOL | National Intermediate 1.30m | Holst Stamm 4294 | Cartani | |
| Ilivius | 2008 | M | BEL | BWP | Dulf van Den Bisschop | |||
| Querida 59 | 2009 | F | DE | HOL | National Intermediate 1.30m | Holst Stamm 4294 | Quirado | |
| Cardinal 50 | 2009 | M | DE | HOL | CSI2* 1.35m | Holst Stamm 4303 | Catoki | |
| Cassidam | 2009 | S | DE | HOL | CSI3* 1.30m | Holst Stamm 4303 | Cassini II | |
| Cleopatra | 2010 | F | DE | HOL | CCI3*-S | Holst Stamm 4779 | Casall | |
| Candida 36 | 2010 | F | DE | HOL | Corrado I | |||
| Conli | 2010 | F | DE | HOL | National Novice 1.10m | Holst Stamm 4294 | Conway II | |
| Quintos | 2010 | M | DE | GESH | Quintano | |||
| Cairo 49 | 2011 | S | DE | HOL | National Novice 1.00m | Holst Stamm 4303 | Carrico | |
| Ghita | 2011 | S | NL | KWPN | Metall | |||
| Rubin | 2011 | M | DE | GESH | Rosenstein | |||
| Calgary 80 | 2012 | S | DE | HOL | National Intermediate 1.20m | Holst Stamm 4303 | Carrico | |
| Humor 16 | 2012 | F | NL | KWPN | unknown | |||
| Nekton'S De Niro | 2013 | M | DE | HOL | Holst Stamm 4779 | Nekton | ||
| Steendieks Charleston | 2013 | S | DE | HOL | Holst Stamm 4303 | Corrado I | ||
| Hanubi | 2014 | F | DE | HOL | Hermes de Lux | |||
| Hermes de Revel | 2015 | M | DE | HOL | Holst Stamm 4303 | Hermes de Lux | ||
| Castanea 6 | 2017 | F | DE | HOL | Conditus |

