Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Chestnut
Sex:
Female
Date of Birth:
1984
Born In:
Awards:
VB
Comp Level:
Dressage Elimen, 2nd, L*, LL*, M1, M2
Reg Numbers:
Family:
Merrielijn 172, fokfamilie 500
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Claudia:
In the News and Articles (0)
Claudia Pedigree Chart by SporthorseData
| Halewijn KWPN-NL-66-BAY |
Pelion TRK-DE-56-CH |
Altan TRK-DE-43-CH |
Hirtensang | Parsival | |
| Hirnschale | |||||
| Alicante | Dampfross | 807 | |||
| Armada | |||||
| Pellerine TRK-DE-50-CH |
Hansakapitän | Bussard | |||
| Hansastadt | |||||
| Pelargonie | Lowelas | ||||
| Perina | |||||
| Ozelly NWP-NL-62-BLK |
Sinaeda NWP-NL-55-BAY |
Camillus | Cambinus | ||
| Anita | mare 128 | ||||
| Morgenster | Gabriel | HOL-18 | |||
| Banka | HOL-1907 | ||||
| Anna NWP-NL-55-BR |
Patriot | Harro | |||
| Ewientje | |||||
| Gata | Grundstein | ||||
| Atana | fok 371 | ||||
| Winette KWPN-NL-80 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Claudia Dam Offspring Competition Results
1st Dam: Winette Born: 1980 Breed: KWPN, by unknown
| 50 Offspring of the 1st dam Winette | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Anette | 1982 | F | NL | KWPN | Orthos | |||
| Berwiro | 1983 | F | NL | KWPN | VB | Merrielijn 123, f... | Ulrich | |
| Barend | 1983 | S | NL | KWPN | VB | Merrielijn 158 | Lector | |
| Borina | 1983 | F | NL | KWPN | VB | Halewijn | ||
| Brenda | 1983 | F | NL | KWPN | Stb. | fokfamilie 1924 | Tangelo | |
| Britt | 1983 | F | NL | KWPN | VB | fokfamilie 483 | Halewijn | |
| Brenda | 1983 | F | NL | KWPN | VB | Merrielijn 177, f... | Lucky Boy | |
| Beate | 1983 | F | NL | KWPN | ster | fokfamilie 2063 | Garant | |
| Brendy | 1983 | F | NL | KWPN | Stb. | fokfamilie 245 | Natuur | |
| Bernadette | 1983 | F | NL | KWPN | Stb. | Nini-stam, Merrie... | Olympus | |
| Battleburn | 1983 | F | NL | KWPN | Merrielijn 104, f... | unknown | ||
| Balthazar | 1983 | M | NL | KWPN | VB | fokfamilie 474 | Irco Polo | |
| Celan | 1984 | S | NL | KWPN | VB | Merrielijn 113, fokfamilie 334 | Elan | |
| Cerberus | 1984 | S | NL | KWPN | VB | fokfamilie 2168 | Valblank | |
| Caesar | 1984 | M | NL | KWPN | VB | fokfamilie 1901 | Huzaar | |
| Claudia | 1984 | F | NL | KWPN | M2-dr. | VB | Merrielijn 172, fokfamilie 500 | Halewijn |
| Cristel | 1984 | F | NL | KWPN | ster | fokfamilie 101 | Ultrazon | |
| Compronie | 1984 | M | NL | KWPN | VB | Merrielijn 120, fokfamilie 43 | Veritas | |
| Cindy | 1984 | F | NL | KWPN | VB | Merrielijn 69, fokfamilie 12 | Visioen | |
| Colinda | 1984 | F | NL | KWPN | VB | fokfamilie 392 | Pericles | |
| Camus | 1984 | F | NL | KWPN | Stb. | Wanroij | ||
| Cendy | 1984 | F | NL | KWPN | keur | fokfamilie 1640 | Naturel | |
| Cito | 1984 | M | NL | KWPN | VB | Jacoba-stam, Merr... | Saros | |
| Christiaan | 1984 | S | NL | KWPN | VB | Merrielijn 151, fokfamilie 303 | Onyx | |
| C | 1984 | F | NL | KWPN | VB | fokfamilie 616 | unknown | |
| C | 1984 | F | NL | KWPN | VB | Raimond | ||
| Cuprie | 1984 | S | NL | KWPN | Nini-stam, Merrie... | unknown | ||
| Cristel | 1984 | F | NL | KWPN | NDr-Nov | ster | fokfamilie 392 | Lector |
| Candy | 1984 | F | NL | KWPN | pref ster prest | Sonnevanck-stam, ... | Voltaire | |
| Camona | 1984 | F | NL | KWPN | NDr-Nov | VB | Komeet | |
| Cobus | 1984 | M | NL | SGLD | Merrielijn 102, f... | Vosmaer | ||
| Cyrano | 1984 | S | NL | KWPN | VB | fokfamilie 2006 | Uriant | |
| Condus | 1984 | M | NL | KWPN | VB | fokfamilie 1976 | Nimmerdor | |
| Calypso D | 1984 | S | NL | KWPN | VB | fokfamilie 423 | Tangelo | |
| Caro | 1984 | F | NL | KWPN | VB | Komeet | ||
| Candrea | 1984 | F | NL | KWPN | VB | Himmel-lijn, Merr... | Formateur | |
| Corientje | 1984 | F | NL | KWPN | VB | Triomfator | ||
| Conida | 1984 | F | NL | KWPN | National Novice 1.00m | Stb. | fokfamilie 1691 | Planeet |
| C | 1984 | S | NL | KWPN | VB | fokfamilie 353 | Triomfator | |
| Cybelle | 1984 | F | NL | KWPN | Stb. | Reina-stam (Burga... | Nimmerdor | |
| Carinza | 1984 | F | NL | KWPN | National Intermediate 1.20m | Stb. | Merrielijn 94, fokfamilie 1661 | Moebus |
| C | 1984 | S | NL | KWPN | VB | Merrielijn 151, fokfamilie 303 | Tourist | |
| Corinetta | 1984 | F | NL | KWPN | Stb. | fokfamilie 469 | Indiaan | |
| Carole | 1984 | F | NL | KWPN | Merrielijn 200, fokfamilie 132 | Atleet | ||
| Corinne | 1984 | F | NL | KWPN | VB | fokfamilie 2063 | Legaat | |
| Cherac | 1984 | M | NL | KWPN | National Intermediate 1.20m | VB | Floriaantje-stam,... | Wahtamin |
| Cindy | 1984 | F | NL | KWPN | VB | Triomfator | ||
| C | 1984 | F | NL | KWPN | VB | Goudsmid | ||
| Crestovite | 1984 | F | NL | KWPN | VB | fokfamilie 235 | Le Mexico | |
| Carolien | 1984 | F | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 517 | Digne Espoir |

