Horse Breeding and Performance Results
Breed:
Latvian
Colour:
Grey
Sex:
Female
Date of Birth:
2012
Born In:
Reg Numbers:
Progeny Level:
Dressage: 1-NDr-Nov
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Ciprese:
In the News and Articles (0)
Ciprese Pedigree Chart by SporthorseData
| Centuryo HOL-DE-91-GR |
Capitol I HOL-DE-75-GR |
Capitano HOL-DE-68-GR |
Corporal | Cottage Son | TB-2-b |
| Gimara | HOL-579 | ||||
| Retina | Ramzes | Radautz III | |||
| Dolli | HOL-104a | ||||
| Folia HOL-DE-69-BAY |
Maximus | Manometer | TB-5-h | ||
| Stör | HOL-16 | ||||
| Vase | Ramzes | Radautz III | |||
| Rappel | HOL-173 | ||||
| Uriosa HOL-DE-82-BR |
Cantares HOL-DE-77-BAY |
Cor de la Bryère | Rantzau | TB-23 | |
| Quenotte | SF-93 | ||||
| Germanistin | Ramiro | HOL-776 | |||
| Omara | HOL-5421 | ||||
| Karmesin HOL-73 |
Urioso | Furioso | TB-1-o | ||
| Fleur de Feu | |||||
| Uhrendorf | Logger | HOL-38 | |||
| Flade | HOL-18a2 | ||||
| Karmen PON-97-SKW |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Ciprese Dam Offspring Competition Results
1st Dam: Karmen Born: 1997 Breed: PON, by unknown
| 21 Offspring of the 1st dam Karmen | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Donatella | 1996 | F | DE | WEST | Hauptstutbuch | NABERDINA, Hannov... | Duntroon | |
| Ocean | 1996 | F | NL | KWPN | National Novice 1.10m | Elite EPTM(drs) | Merrielijn 100, f... | Julio Mariner |
| Karma F. Damgaard | 2000 | F | DWB | Holst Stamm 8821 | Cajus | |||
| Kaludo DI Kenzo | 2001 | M | DE | SA | National Intermediate 1.20m | Kolibri | ||
| Ulissa | 2001 | F | NL | KWPN | National Novice 1.00m | Merrielijn 100, f... | Goodtimes | |
| Vincent S.J. | 2002 | M | NL | KWPN | VB | Karin-stam, Merri... | Florett AS | |
| Sevilla F Damgaard | 2002 | F | DE | HOL | Holst Stamm 8821 | Carano | ||
| Vreymoedt | 2002 | M | NL | KWPN | Koriander | |||
| Valletta | 2002 | F | NL | KWPN | National Intermediate 1.20m | fokfamilie 306 | Manhattan | |
| Wichita | 2003 | F | NL | KWPN | National Intermediate 1.20m | fokfamilie 306 | Numero Uno | |
| Coliball | 2003 | M | DE | GESH | National Intermediate 1.20m | Kolibri | ||
| Trinity | 2003 | M | CZ | PON | Avar | |||
| Djakarta | 2005 | F | DE | HAN | National Novice 1.00m | FLAUMBLUETE, Hann... | Don Crusador | |
| Kokle | 2006 | F | LAT | LAT | Holst Stamm 1652 | Kolibri HN262 | ||
| Easter | 2009 | S | NL | KWPN | Merrielijn 100, f... | Unaniem | ||
| Flammchen | 2009 | F | DE | HAN | FLAUMBLUETE, Hann... | For Compliment | ||
| Eddie | 2009 | M | NL | KWPN | CSI3* 1.35m | VB | fokfamilie 306 | Wittinger VDL |
| Loverboy 33 | 2011 | S | DE | HOL | National Intermediate 1.20m | Holst Stamm 8821 | Larimar | |
| Ciprese | 2012 | F | LAT | LAT | Centuryo | |||
| La Waux | 2014 | M | DE | HOL | CSI4* 1.45m | Holst Stamm 8821 | Lavall I | |
| Kaders | 2020 | S | LAT | LAT | Contico |
