Horse Breeding and Performance Results
Breed:
Württemberger
Colour:
Black
Sex:
Female
Date of Birth:
1996
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Reinhold Herz
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Cila:
In the News and Articles (0)
Cila Pedigree Chart by SporthorseData
| Campari M OLD-DE-88-BLK |
Carprilli HOL-DE-83-BLK |
Calypso I HOL-DE-73-BAY |
Cor de la Bryère | Rantzau | TB-23 |
| Quenotte | SF-93 | ||||
| Tabelle | Heissporn | HOL-35 | |||
| Hyazinthe | HOL-6582 | ||||
| Dallas HOL-DE-67-BR |
Aldato | Anblick | TB-9-h | ||
| Kreta | HOL-429 | ||||
| Zorka | Cottage Son | TB-2-b | |||
| Ilschen | HOL-87 | ||||
| Whenever HAN-DE-80 |
Weltmeister HAN-DE-73-BAY |
Wedekind | Ferdinand | 1189002 Finette / 0423 | |
| Atlasmädel | |||||
| Domdora | Don Carlos | ||||
| Asterngilde | |||||
| Wonnefreud HAN-DE-76-BR |
Winnetou | Ferdinand | 1189002 Finette / 0423 | ||
| Goldstunde | |||||
| Wonne | Weingau | Han 801 | |||
| Starlight | |||||
| Pandora GRP-DE-80 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Cila Dam Offspring Competition Results
1st Dam: Pandora Born: 1980 Breed: GRP, by unknown
| 7 Offspring of the 1st dam Pandora | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Judith | 1986 | F | LEW | Jubilar | ||||
| Maharani | 1987 | F | DE | HAN | Maat I | |||
| Gigotario | 1990 | M | DE | GRP | Graveur | |||
| Sleipnir | 1992 | F | DE | HAN | Star Regent | |||
| Sahib 93 | 1996 | M | DE | HAN | Star Regent | |||
| Cila | 1996 | F | DE | WUR | Campari M | |||
| Albin-A | 1997 | S | IT | HAF | Antinor |
