Horse Breeding and Performance Results
Catch Me 13 Pedigree Chart by SporthorseData
| Casparino HOL-DE-96-BR |
Carpaccio HOL-DE-91-BAY |
Caretino HOL-DE-83-BAY |
Caletto II | Cor de la Bryère | SF-93 |
| Deka | HOL-730b | ||||
| Isidor | Metellus | HOL-456 | |||
| Corbala | HOL-826 | ||||
| Bettina II HOL-DE-87-BAY |
Lantaan | Lord | HOL-1298 | ||
| Lyrik | HOL-50 | ||||
| Nolde | Ladykiller | TB-16-b | |||
| Bettina | HOL 730B | ||||
| Gamma I HOL-DE-92-BAY |
Calando I HOL-DE-74-BAY |
Cor de la Bryère | Rantzau | TB-23 | |
| Quenotte | SF-93 | ||||
| Furgund | Colombo | HOL-474a | |||
| Asaka | HOL-7673 | ||||
| Vega II HOL-DE-83-BR |
Lorenz | Ladykiller | TB-16-b | ||
| Babusa | HOL-42 | ||||
| Ruffia | Rasputin | HAN-659 | |||
| Concila | HOL-33 | ||||
| Fleur RP-GB-97-GR |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Catch Me 13 Dam Offspring Competition Results
1st Dam: Fleur Born: 1997 Breed: RP, by unknown
| 31 Offspring of the 1st dam Fleur | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Lowenherz | 1994 | M | DE | HAN | National Intermediate 1.30m | NUWARA, Hannover ... | Landadel | |
| Petite Fleur | 1995 | F | DE | WEST | AMBELLA, Hannover... | Pluspunkt | ||
| Acorado Sun | 1999 | M | DE | HAN | National Novice 1.00m | PILANKA, Hannover... | Acorado I | |
| Escada | 2000 | F | DE | HAN | Staatsprämie | CONSAKRA, Hannove... | Escudo I | |
| Reyka | 2000 | F | DE | SA | SCHIGRUNE, Hannov... | Royal Diamond | ||
| Drossello | 2000 | M | DE | HAN | National Grand Prix 1.40m | PILANKA, Hannover... | Drosselklang II | |
| Aura 27 | 2001 | F | DE | WEST | National Intermediate 1.30m | AMBELLA, Hannover... | Acord II | |
| Fatima | 2001 | F | DE | RH | Feuerblick | |||
| Feline | 2001 | F | DE | WEST | National Novice 1.00m | Hannover Stutenst... | Florestan I | |
| Rheinvallery | 2002 | F | DE | WEST | Rheingau | |||
| Catch Me 13 | 2003 | M | DE | WEST | CSI3* 1.30m | Casparino | ||
| Aileen 44 | 2003 | F | DE | WEST | National Intermediate 1.20m | Acorado I | ||
| Luisa 40 | 2003 | F | DE | WEST | Laomedon | |||
| Ariva Avanti | 2003 | F | DE | HES | FOMANA, Hannover ... | Alabaster | ||
| Rheingold | 2003 | F | DE | WEST | Rheingau | |||
| Fine Lucie | 2003 | F | DE | HAN | For Feeling | |||
| Latino | 2003 | M | DE | HES | National Novice 1.00m | JAVITA, Hannover ... | Latouro | |
| Rappo Fleur | 2004 | M | DE | WEST | National Intermediate 1.35m | Rapolino | ||
| Descartes | 2006 | M | DE | HAN | CONSAKRA, Hannove... | Don Crusador | ||
| El Corazon | 2006 | M | DE | HAN | WILKUER, Hannover... | Escudo I | ||
| Welham D'or | 2007 | M | GB | ERP | Blackwell Chalice | |||
| Dancing Queen | 2008 | F | DE | OLD | Hauptstutbuch | Westf Stamm 316 | Douceur | |
| Welham Au Contraire | 2008 | M | GB | ERP | Blackwell Chalice | |||
| Welham Bridgette | 2009 | F | GB | ERP | Blackwell Chalice | |||
| Floryan | 2010 | S | NL | KWPN | Westf Stamm 396 | Vivaldi | ||
| Dolores | 2011 | F | DE | WEST | Diatano | |||
| Welham Floralson | 2011 | F | GB | ERP | Blackwell Chalice | |||
| Fashionweek | 2012 | F | DE | HAN | Hann. Prämienstute | Florencio I | ||
| Nitro 13 | 2014 | M | DE | OLD | NDr-Nov | Netto | ||
| Jackson | 2014 | S | NL | KWPN | fokfamilie 1681 | Firestone | ||
| Rhea | 2017 | F | DE | OLD | Ridley |

