Horse Breeding and Performance Results
Breed:
Trakehner
Colour:
Bay
Sex:
Female
Date of Birth:
3-Feb-1991
Born In:
Currently In:
Reg Numbers:
Family:
A25A
% TB & Arabian:
Breeder:
Owner:
U.Silcher
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (1)
Castagnette:
In the News and Articles (0)
Castagnette Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Castagnette Dam Offspring Competition Results
1st Dam: Cara Mia Born: 1982 Breed: AAR Awards: 7,8,6/6,7 - ZL 17/17 - L/D Family: A25A, by Horace
| 21 Offspring of the 1st dam Cara Mia | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Cadisha | 1986 | F | DE | TRK | A25A | Tenor | ||
| Cadischa | 1986 | F | DE | TRK | CSICA, A 25 A ( Magnussen - Muhlheim), alt. Trak. fam.nr 0353 | Tenor | ||
| Crescendo | 1987 | M | DE | TRK | A25A | Ravel | ||
| Camillo | 1988 | M | DE | TRK | EV-1.10m | A25A | Ravel | |
| Caravelle | 1989 | F | DE | TRK | A25A | Ravel | ||
| Cavalieri | 1990 | M | DE | TRK | NDr-PSG | A25A Csica (AA) | Ravel | |
| Castagnette | 1991 | F | DE | TRK | A25A | Ravel | ||
| Caravaggio | 1992 | M | DE | TRK | NDr-Int II | A25A | Guter Planet | |
| Carmina Burana | 1993 | F | DE | TRK | EV-0.90m | A25A | Guter Planet | |
| Carisma II | 1994 | F | DE | TRK | Guter Planet | |||
| Carisma | 1994 | F | DE | TRK | EV-0.90m | A25A | Guter Planet | |
| Canzonetta | 1995 | F | DE | TRK | ZL 4/4 | A25A Csica | Graziello | |
| Can Can | 1996 | F | DE | TRK | A25A | Graziello | ||
| Cardillac | 1997 | M | DE | TRK | EV-0.90m | A25A | Fontainbleau | |
| Cardillac 2 | 1997 | M | DE | TRK | Fontainbleau | |||
| Capriccio 39 | 1998 | M | DE | TRK | Fontainbleau | |||
| Capriccio | 1998 | M | DE | TRK | EV-0.90m | A25A | Fontainbleau | |
| Carillo | 1999 | M | DE | TRK | National Grand Prix 1.40m | A25A | Waitaki | |
| Catari | 2000 | F | DE | TRK | National Novice 1.00m | A25A | Waitaki | |
| Catchey | 2001 | M | DE | TRK | National Intermediate 1.30m | A25A Csica (AA) | Waitaki | |
| Catchaturian | 2002 | M | DE | TRK | National Intermediate 1.20m | A25A | Waitaki |

