Horse Breeding and Performance Results
Breed:
Hessen
Colour:
Brown
Sex:
Female
Date of Birth:
1998
Born In:
Comp Level:
Showjumping National Novice (1.00m)
Reg Numbers:
Family:
KABELLA, Hannover...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Candlelight:
In the News and Articles (0)
Candlelight Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Candlelight Dam Offspring Competition Results
1st Dam: Atlanta Born: 1993 Breed: WEST, by Artwig
| 50 Offspring of the 1st dam Atlanta | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Wally | 1994 | F | DE | WEST | SACUNDA, Hannover... | Weltmeyer | ||
| Allende | 1995 | M | DWB | Aerline H | ||||
| Lucino B | 1995 | M | CH | CH | Der Leopold | |||
| Atlantika 8 | 1997 | F | DE | OLD | National Intermediate 1.30m | Granulit | ||
| Winni | 1997 | F | DE | WEST | Hauptstutbuch Verbandsprämie | NARNI, BWP Presta... | Weltfeuer | |
| Liebeszauber | 1998 | S | DE | WEST | CALPOLLA, Hannove... | Laurentianer | ||
| Dina | 1998 | F | DE | WEST | National Intermediate 1.20m | Hauptstutbuch | Westf Stamm 303 | Diamo |
| Grannox Lady | 1998 | F | DE | MV | Mecklenburger Stu... | Grannox | ||
| Larkyboy | 1998 | M | DE | WEST | M2-dr. | Laurentianer | ||
| Candlelight | 1998 | F | DE | HES | National Novice 1.00m | KABELLA, Hannover... | Concord | |
| As-Pur | 1999 | S | DE | WEST | Azur De Paulstra | |||
| Afrika | 1999 | F | DE | SWST | National Novice 1.10m | Lancier | ||
| Fabiola 254 | 1999 | F | DE | HAN | National Grand Prix 1.40m | ALTSTAEDTCHEN, Ha... | Falkenstern II | |
| Esprit | 1999 | F | DE | WEST | JEVER, Hannover S... | Ehrentusch | ||
| White Planet | 2000 | M | DE | HAN | National Novice 1.10m | NORDSPITZE, Hanno... | Welser | |
| Delgado | 2000 | M | DE | OLD | National Novice 1.10m | Oldenburger Stamm 40 | Donatelli I | |
| Laudaris | 2000 | S | DE | WEST | Laurentianer | |||
| Pamela | 2000 | F | DE | WEST | NARNI, BWP Presta... | Prinz Segelhorst | ||
| Levant | 2000 | S | DE | SACH | National Grand Prix 1.40m | Mecklenburger Stu... | Lancer II | |
| Freya | 2001 | F | DE | HAN | National Intermediate 1.20m | ALTSTAEDTCHEN, Ha... | Falkenstern II | |
| Lennart | 2001 | M | DE | SWST | CSI3* 1.30m | Leoni | ||
| Lucky Lorenzo | 2001 | M | DE | BAW | National Novice 1.00m | Lanciano | ||
| Cobra | 2001 | F | DE | SA | National Intermediate 1.30m | Mecklenburger Stu... | Capriol | |
| Chocolate | 2001 | F | DE | HAN | National Intermediate 1.20m | FLUGLORE, Hannove... | Compliment | |
| Annabell | 2001 | F | DE | BAW | KOENIGSAUE, Hanno... | Camporado B | ||
| Simply Fly | 2001 | F | DE | SACH | Mecklenburger Stu... | Silvio I | ||
| Flotte Deern 4 | 2002 | F | DE | HAN | CSI3* 1.55m | TB-10d | Forsyth | |
| Quendolin | 2002 | M | DE | SA | National Intermediate 1.20m | Mecklenburger Stu... | Quintero | |
| Salt Lake City | 2002 | F | SW | SWB | SWB 45 | D-Day | ||
| Amira | 2002 | F | DE | SWST | National Novice 1.00m | Leoni | ||
| Audi Quatro | 2002 | M | DE | OLDI | Andiamo | |||
| Franka | 2002 | F | HAN | Falkland | ||||
| Liness | 2002 | F | BB | BB | National Novice 1.10m | Mecklenburger Stu... | unknown | |
| Dorin 13 | 2002 | F | DE | HAN | HORTENSE, Hannove... | Donnerhall | ||
| Columbo | 2003 | M | DE | HAN | National Novice 1.10m | JAQUELINE, Hannov... | Calido I | |
| Quitte 11 | 2003 | F | DE | GESH | CSI1* 1.35m | Mecklenburger Stu... | Quite Capitol | |
| Alegra | 2003 | F | DE | GESH | National Novice 1.00m | Casado | ||
| Chateau L | 2004 | M | DE | HES | National Grand Prix 1.40m | Holst Stamm 459 | Cabochon | |
| Sayonara | 2004 | F | DE | WEST | San Rubin | |||
| Anka | 2004 | F | DE | GESH | Cobiere | |||
| Grancina | 2005 | F | DE | WEST | Grancino | |||
| Baladina | 2005 | F | DE | OLDI | CSI1* 1.30m | Balou du Rouet | ||
| Querulante | 2005 | M | DE | GESH | National Novice 1.10m | Mecklenburger Stu... | Quite Capitol | |
| Rubina Guapa | 2005 | F | DE | HAN | HORTENSE, Hannove... | Red Rossini | ||
| Apres-Toi ML | 2005 | M | CH | CH | Ideal du Pichoux | |||
| Amy | 2005 | F | DE | GESH | National Intermediate 1.20m | Landfriese II | ||
| Pardo | 2006 | M | DE | WEST | Pontifex | |||
| Davigno | 2006 | M | DE | HAN | NORDSPITZE, Hanno... | Depardieu | ||
| Acatenanga | 2006 | F | DE | OLDI | National Novice 1.10m | Acodetto I | ||
| Ragtime 95 | 2006 | M | DE | HAN | National Intermediate 1.20m | Royaldik |
