Horse Breeding and Performance Results
Breed:
South African Warmblood
Colour:
Dark Brown
Sex:
Female
Date of Birth:
2010
Born In:
Reg Numbers:
Family:
MALWE, O 181 Jurgat - Gr. Plauschwarren,
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Callaho Constanza:
In the News and Articles (0)
Callaho Constanza Pedigree Chart by SporthorseData
| unknown |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| La Lune HAN-DE-94-DBR |
Landadel HOL-DE-82-BAY |
Landgraf I HOL-DE-66-DK |
Ladykiller | Sailing Light | TB-8 |
| Lone Beech | TB-16-b | ||||
| Warthburg | Aldato | HOL-429 | |||
| Schneenelke | HOL-276 | ||||
| Novella HOL-DE-76-BR |
Farnese | Fähnrich | HOL-2004 | ||
| Annelies | HOL-18 | ||||
| Furth | Ladykiller | TB-16-b | |||
| Optima | HOL-1859 | ||||
| Morika OLD-DE-89-BAY |
Grannus HAN-DE-72-BLK |
Graphit | Grande | Han 827 | |
| Frutana | Han 159 | ||||
| Odessa | Ozean | ||||
| Gitta | Han 57 Klaseta | ||||
| Monie OLD-DE-83-DK |
Weltmeister | Wedekind | |||
| Domdora | |||||
| Melanie | Löwen As | 2189103 | |||
| Marjette H | O181B1 |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Callaho Constanza Dam Offspring Competition Results
1st Dam: La Lune Born: 1994 Breed: HAN Awards: ster Family: O181B1, by Landadel
| 19 Offspring of the 1st dam La Lune | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Liza Minelli | 1999 | F | DE | OLD | CSI3* 1.50m | Staatsprämie | O181 Malve | Fortinbras |
| Whence | 2003 | F | NL | KWPN | O181B1 | Hors la Loi II | ||
| Zadini | 2004 | F | DE | KWPN | Casantos | |||
| Africa | 2005 | F | DE | KWPN | Silverstone | |||
| Callaho Fontainebleau | 2006 | M | SAF | SAW | Fortinbras | |||
| Callaho Forlandus | 2008 | M | SAF | HAN | National Intermediate 1.20m | For Joy | ||
| Callaho Fittipaldi | 2009 | M | SAF | HAN | For Joy | |||
| Callaho Conrad | 2010 | M | SAF | SAW | Callaho's Con Coriano | |||
| Callaho Lavoka | 2010 | F | SAF | HAN | Lissabon | |||
| Callaho Lavoka | 2010 | F | DE | HAN | National Intermediate 1.20m | MALWE, O 181 Jurgat - Gr. Plauschwarren, | Lissabon | |
| Callaho Luella | 2010 | F | SAF | HAN | Lissabon | |||
| Callaho Constanza | 2010 | F | SAF | SAW | Callaho's Con Coriano | |||
| Callaho Constanza | 2010 | F | SAF | SAW | MALWE, O 181 Jurgat - Gr. Plauschwarren, | unknown | ||
| Callaho Con Luna | 2011 | F | SAF | SAW | National Intermediate 1.20m | MARJANKA, O 181 B... | Callaho's Con Coriano | |
| Callaho Madeleine | 2011 | F | SAF | HAN | Manaloj | |||
| Callaho Madeleine | 2011 | F | DE | HAN | MALWE, O 181 Jurgat - Gr. Plauschwarren, | Manaloj | ||
| Callaho Con Luna | 2011 | F | SAF | SK | Callaho's Con Coriano | |||
| Callaho Vivaldi | 2011 | M | SAF | HAN | Valentino | |||
| Callaho Cassandra | 2012 | F | SAF | SAW | Casparon |

