Horse Breeding and Performance Results
Blue Icon Pedigree Chart by SporthorseData
Blue Icon Dam Offspring Competition Results
1st Dam: Bright Moon Born: 1990 Breed: TB Awards: 13 Starts: 5 - 2 - 1, €283.556 in Fr Family: TB-1-s, by Alysheba
| 8 Offspring of the 1st dam Bright Moon | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Buffalo Dance | 1997 | F | IRE | TB | 1 unplaced start | TB-1-s | Sadler's Wells | |
| Bright Sky | 1999 | F | IRE | TB | 16 Starts: 6 - 5 - 3, $742,470 | TB-1-s | Wolfhound | |
| Blue Icon | 2000 | F | GB | TB | 4 Starts: 1 - 0 - 0, € 8.500 in FR | TB-1-s | Peintre Celebre | |
| Board Meeting | 2006 | F | IRE | TB | 14 Starts: 3 - 3 - 2, €260.295 in FR | TB-1-s | Anabaa | |
| Balle de Match | 2007 | F | IRE | TB | Peintre Celebre | |||
| Bonanza Creek | 2010 | F | IRE | TB | 7 Starts: 1 - 1 - 0, £3,899 in GB | TB-1-s | Anabaa | |
| Beata | 2012 | F | FR | TB | 4 Starts: 2 - 1 - 0, € 22.400 | Silver Frost | ||
| Barrancas | 2014 | F | FR | TB | TB-1-s | Silver Frost |
