Horse Breeding and Performance Results
Belinde Pedigree Chart by SporthorseData
| Oscar KWPN-NL-96-BAY |
Wolfgang KWPN-NL-80-BR |
Farn HOL-DE-59-DK |
Fax I | Fanatiker | HOL-503 |
| Margot | POL- AA | ||||
| Dorette | Monarch | HOL-750 | |||
| Schelle | HOL-18b1 | ||||
| Jolanda KWPN-NL-68 |
Eratosthenes | Guersant | TB-14 | ||
| Lady Electra | TB-22-d | ||||
| Dulukka | Uron | ||||
| Ulukka | |||||
| Berania KWPN-NL-83-CH |
Nabuur KWPN-NL-72-BAY |
Uppercut | Fighting Don | TB-10 | |
| Thrilled | TB-1-s | ||||
| Clara | Senner | ||||
| Okarla | FF-0721 | ||||
| Merania KWPN-NL-71-BR |
Courville | Fair Trial | TB-9-c | ||
| Plouvien | TB-19-c | ||||
| Berania | Woldkoning | ||||
| Gurania | |||||
| Lucinda SHET-93-BAY |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Belinde Dam Offspring Competition Results
1st Dam: Lucinda Born: 1993 Breed: SHET, by unknown
| 47 Offspring of the 1st dam Lucinda | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Worlock | 1994 | M | DE | HAN | NDr-Nov | Warkant | ||
| Delgado | 1994 | M | DE | HAN | National Novice 1.00m | AUWINA, Hannover ... | Davignon I | |
| Walesco 134 | 1995 | M | DE | HAN | NDr-Nov | Weltmeyer | ||
| Durina | 1996 | F | DE | HAN | AUWINA, Hannover ... | Davignon I | ||
| Lawella | 1997 | F | DE | SWST | Wingolf | |||
| Primo | 1997 | M | NL | KWPN | National Novice 1.10m | VB | Himmel-lijn, Merr... | Jetset D |
| Salear | 1998 | M | DE | TE | Sandros | |||
| Luna-Carrea | 1999 | F | DE | SWST | National Novice 1.00m | Chopard | ||
| Let's Dance 18 | 1999 | M | DE | HAN | NDr-Nov | Lastro | ||
| Sandbaek'S Landora | 2000 | F | DWB | Solos Landtinus | ||||
| Twister | 2000 | S | NL | KWPN | NDr-Int II | 3e_bez._KWPN | Himmel-lijn, Merr... | Havidoff |
| Top Hit | 2000 | F | NL | KWPN | National Novice 1.00m | ster | Sijgje - stam, Me... | Welt Hit II |
| Uniek | 2001 | M | NL | KWPN | VB | Himmel-lijn, Merr... | Olivi | |
| Ufo M | 2001 | F | NL | KWPN | Stb. | Floriaantje-stam,... | OO Seven | |
| Unique | 2001 | F | NL | KWPN | IBOP(drs) keur | Sijgje - stam, Me... | Welt Hit II | |
| Prinzessin | 2002 | F | DE | HAN | NEAVATA, Hannove... | Prince Thatch | ||
| Sandbaek'S Lupin | 2002 | F | DWB | Carano | ||||
| Verona | 2002 | F | NL | KWPN | VB | Himmel-lijn, Merr... | OO Seven | |
| Vreedom | 2002 | F | NL | KWPN | Marlon | |||
| Whitney M | 2003 | F | NL | KWPN | National Novice 1.10m | Floriaantje-stam,... | Radisson | |
| Whatever D.D | 2003 | S | NL | KWPN | Merrielijn 99, fo... | Varnese van de Holstenhoeve | ||
| Walinka | 2003 | F | NL | KWPN | Winckenburg-stam,... | Riverman | ||
| Wimpel | 2003 | S | NL | KWPN | National Novice 1.10m | VB | Himmel-lijn, Merr... | Rousseau |
| Zamora | 2004 | F | NL | KWPN | Z2-Dr. | sport(dr) IBOP(drs) Elite | Sijgje - stam, Me... | Welt Hit II |
| Zeno | 2004 | S | NL | KWPN | National Novice 1.10m | VB | Himmel-lijn, Merr... | Flemmingh |
| Zlatan | 2004 | M | NL | KWPN | National Intermediate 1.20m | Merrielijn 99, fo... | Varnese van de Holstenhoeve | |
| Alonso | 2005 | M | NL | KWPN | National Novice 1.00m | VB | Sijgje - stam, Me... | Welt Hit II |
| Attention | 2005 | F | NL | KWPN | National Intermediate 1.20m | Merrielijn 99, fo... | Varnese van de Holstenhoeve | |
| Ancona | 2005 | F | NL | KWPN | National Novice 1.00m | VB | Himmel-lijn, Merr... | Trento B |
| Bad Boy | 2006 | M | NL | KWPN | National Novice 1.00m | Merrielijn 99, fo... | Lucky Boy | |
| Bakira | 2006 | F | NL | KWPN | Winckenburg-stam,... | Marvel | ||
| Levinda | 2006 | F | DE | GESH | Lefevre | |||
| Belinde | 2006 | F | NL | KWPN | National Novice 1.00m | prok voorl.keur | Himmel-lijn, Merr... | Oscar |
| Cecilio | 2007 | M | NL | KWPN | CCI2* | VB prok | Sijgje - stam, Me... | Dutch Dormello |
| Creme De Muze | 2007 | F | NL | KWPN | Merrielijn 99, fo... | Triomphe de Muze | ||
| Chichinde | 2007 | F | NL | KWPN | prok | Himmel-lijn, Merr... | Salieri | |
| Dwight | 2008 | S | NL | KWPN | VB | Sijgje - stam, Me... | Dutch Dormello | |
| Dialinde | 2008 | F | NL | KWPN | National Intermediate 1.30m | Elite sport(spr) | Himmel-lijn, Merr... | Cardento |
| Lucilla | 2008 | F | CZ | SHET | AmÍr | |||
| La Quitolus | 2009 | M | DE | GESH | La Quitol (ex: Long Island Z) | |||
| Esscher | 2009 | S | NL | KWPN | NDr-GP | Himmel-lijn, Merr... | Conteur | |
| Elisabeth | 2009 | F | NL | KWPN | VB | Corland | ||
| Elmora | 2009 | F | NL | KWPN | VB prok | Sijgje - stam, Me... | Dutch Dormello | |
| Gricinda | 2010 | F | ZA | Merrielijn 99, fo... | Grison Van Den Bisschop | |||
| Fabregas | 2010 | M | NL | KWPN | National Novice 1.10m | VB | Sijgje - stam, Me... | Dutch Dormello |
| Flitser | 2010 | S | NL | KWPN | VB | Himmel-lijn, Merr... | Jazz | |
| Geraldina Van Pyrmont | 2011 | F | NL | KWPN | Bacardi VDL |

