Horse Breeding and Performance Results
Breed:
Holsteiner
Colour:
Black
Sex:
Female
Date of Birth:
1921
Born In:
Reg Numbers:
Family:
HOL-49
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Beize:
In the News and Articles (0)
Beize Pedigree Chart by SporthorseData
| Meteor HOL-DE-98-BLK |
Ali HOL-DE-90-BAY |
Adjutant HOL-DE-86-DK |
Midas | Midas | |
| Henriette | HOL-474 | ||||
| Aniketa | Brillant | HOL-10 | |||
| Lotte | HOL-35 | ||||
| Dampfschiff HOL-DE-79 |
Bojar | Malcolm | |||
| Forouge | stamm 443 | ||||
| Düsterbrun | Young Burlington | HOL-104b3 | |||
| Freuk | stamm 19 | ||||
| Literatur HOL-DE-92 |
Ego OLD-DE-84-BLK |
Eggi | Emigrant | ||
| Hann. Stute | |||||
| Agamemnon Mare | Agamemnon | ||||
| unknown | |||||
| Stern HOL-DE-83 |
Midas | Mont Avron | |||
| Fritter mare | |||||
| unknown | unknown | ||||
| unknown | |||||
| Unnamed Registered Mare HOL-DE |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Duplications, Male and Female, that are present through sons and daughters
AdvertisementAdvertise with us!!!

