Horse Breeding and Performance Results
Breed:
Hannoverian
Colour:
Chestnut
Sex:
Male
Date of Birth:
1983
Born In:
Comp Level:
Showjumping National Novice (1.10m)
Reg Numbers:
Family:
NOREJA, Hannover ...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Attache 80:
In the News and Articles (0)
Attache 80 Pedigree Chart by SporthorseData
| Adamo HAN-DE-77-CH |
Achat HAN-DE-70-CH |
Archimedes HAN-DE-63-CH |
Abglanz | Termit | |
| Abendluft | |||||
| Welfenfreude | Wedel | ||||
| Dollarhexe | |||||
| Stewardess HAN-DE-63-BR |
Steinpilz | Blasius | TB-9-h | ||
| Stiefmütterchen | |||||
| Flusswache | Flussgold | ||||
| Aache | |||||
| Tempo HAN-DE-71-CH |
Traumgeist TB-DE-53-DK |
Goody | Admiral Drake | TB-16-a | |
| Good Bess | TB-4-i | ||||
| Traumkind | Aventin | TB-6-e | |||
| Träumerei | TB-3 | ||||
| Myriam HAN-DE-65-CH |
Marconi | Marcio | TB-31 | ||
| Duellkind | Han 494 | ||||
| Weinpalme | Weingau | Han 801 | |||
| Sanies | Han 792 | ||||
| Corina AAFE-ARG-78-BAY |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Attache 80 Dam Offspring Competition Results
1st Dam: Corina Born: 1978 Breed: AAFE, by unknown
| 17 Offspring of the 1st dam Corina | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Parantella | 1975 | F | SW | SWB | National Novice 1.10m | Stb. | Bordeaux | |
| Lametie | 1983 | F | DE | HOL | Zuchtbuch | Holst Stamm 162 | Leonidas | |
| Attache 80 | 1983 | M | DE | HAN | National Novice 1.10m | NOREJA, Hannover ... | Adamo | |
| Nota | 1986 | F | IT | UNIR | Cacibi | |||
| El 24 Johana | 1987 | F | ARG | AAFE | Mocho | |||
| Pitti Two | 1987 | M | DE | HAN | National Intermediate 1.20m | NOREJA, Hannover ... | Pygmalion | |
| Chantille | 1988 | F | SW | SWB | National Novice 1.10m | Stb. | Pajazzo | |
| Proto | 1988 | S | IT | UNIR | Cacibi | |||
| Viny Two | 1988 | F | DE | HAN | NOREJA, Hannover ... | Varus | ||
| Akito Son | 1990 | M | DE | HAN | National Novice 1.10m | NOREJA, Hannover ... | Akzent I | |
| Rising Star | 1991 | M | DE | BW | National Grand Prix 1.40m | Holst Stamm 162 | Rio Negro | |
| Magnum 29 | 1991 | M | DE | HAN | NOREJA, Hannover ... | Maurice | ||
| Rouven | 1992 | M | DE | BW | National Novice 1.10m | Holst Stamm 162 | Rio Negro | |
| Geronnimo | 1994 | M | DE | HAN | National Novice 1.00m | KOENIGSHELDIN, Ha... | Gardeulan II | |
| Rico | 1995 | M | DE | HAN | National Intermediate 1.30m | KOENIGSHELDIN, Ha... | Rebel I Z | |
| Alina | 1996 | F | DE | HAN | KOENIGSHELDIN, Ha... | Amoroso Assai | ||
| Bohemian Rhapsody | 1999 | F | DE | OLD | Westf Stamm 479 | Fruhling |

