Horse Breeding and Performance Results
Astrid Pedigree Chart by SporthorseData
| Superieur SF-FR-76-CH |
Surioso SF-FR-62-BAY |
Furioso TB-GB-39-BAY |
Precipitation | Hurry On | TB-2-d |
| Double Life | TB-2-i | ||||
| Maureen | Son-in-Law | TB-5-d | |||
| St. Prisca | TB-1-o | ||||
| Fleur de Feu FDS-FR-49-BAY |
Urfe | Italien | |||
| Queteuse | |||||
| Uliade | Italien | ||||
| Houlette | |||||
| Fee de la Hurie SF-FR-71-CH |
Eclat TB-FR-63-CH |
Herbager | Vandale | TB-3c | |
| Flagette | TB-16 | ||||
| Fee du Nil | Free Man | TB-7 | |||
| Veloutine | TB- | ||||
| Quitance SF-FR-60-CH |
Ibrahim | The Last Orange | |||
| Vaillante | |||||
| Escabelle | Vainqueur | ||||
| Victoire | |||||
| Gina SGLD-NL-65-CH |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Astrid Dam Offspring Competition Results
1st Dam: Gina Born: 1965 Breed: SGLD Family: 1626, by unknown
| 50 Offspring of the 1st dam Gina | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Jelvia | 1968 | F | NL | KWPN | Stb. | Debutant | ||
| Klaudia | 1969 | F | NL | KWPN | Stb. | Millers Grey | ||
| Karla | 1969 | F | NL | KWPN | ster | G. | ||
| Lariant | 1970 | S | NL | KWPN | VB | Nicolas | ||
| Lacanta | 1970 | F | NL | KWPN | Stb. | fokfamilie 481 | Eclatant | |
| Lady Gini | 1970 | F | NL | KWPN | Nini-stam, Merrie... | Cobbler's Thread | ||
| Monalisa | 1971 | F | NL | KWPN | ster | Cartoonist | ||
| Monica | 1971 | F | NL | KWPN | ster | fokfamilie 1674 | Irak | |
| Marian | 1971 | F | NL | KWPN | Stb. | fokfamilie 481 | Baccarat | |
| Marco | 1971 | S | NL | KWPN | VB | Nicolas | ||
| Niwiona | 1972 | F | NL | KWPN | Stb. | Worona I-stam, Me... | Flaneur | |
| Nerose | 1972 | F | NL | KWPN | Stb. | fokfamilie 281 | Irenus | |
| Nadine | 1972 | F | NL | KWPN | ster | Jongleur | ||
| Noelle | 1972 | F | NL | KWPN | Stb. | Bastiaan | ||
| Orchide | 1973 | F | NL | KWPN | Stb. | Klaroen | ||
| Odin | 1973 | F | NL | KWPN | ster - prestatie | 1626 | Huzaar | |
| O. | 1973 | S | NL | KWPN | VB | fokfamilie 211 | Folio | |
| P.Ginny | 1974 | F | NL | KWPN | keur | Nini-stam, Merrie... | Kristal | |
| Pleunie | 1974 | F | NL | KWPN | VB | Merrielijn 118, f... | Ostwind | |
| Ronnie | 1975 | F | NL | KWPN | Stb. | Merrielijn 182, f... | J.Sans Peur | |
| Rozemarie | 1975 | F | NL | KWPN | VB | fokfamilie 1674 | Jurriaan | |
| Ramona | 1975 | F | NL | KWPN | Stb. | Jongleur | ||
| Samona | 1976 | F | NL | KWPN | ster | Halla-stam, Merri... | Le Val Blanc | |
| Sonja | 1976 | F | NL | KWPN | VB | fokfamilie 1674 | Kapriool | |
| Simona | 1976 | F | NL | KWPN | Stb. | Worona I-stam, Me... | Norlando | |
| Saldina | 1976 | F | NL | KWPN | Stb. | fokfamilie 281 | Minstreel | |
| Sunshine | 1976 | F | NL | KWPN | Stb. | Merrielijn 147, fokfamilie 294 | Vesins | |
| Sonova | 1976 | F | NL | KWPN | ster | Monte Carlo | ||
| Teunis | 1977 | M | NL | KWPN | VB | Noran | ||
| Tineke | 1977 | F | NL | KWPN | VB | Luitenant Generaal | ||
| Uriente | 1978 | F | NL | KWPN | Stb. | Heidelberg | ||
| Ursela | 1978 | F | NL | KWPN | ster | Worona I-stam, Me... | Norlando | |
| Ugini | 1978 | F | NL | KWPN | ster | Nini-stam, Merrie... | Odd Job | |
| Utoby | 1978 | F | NL | KWPN | Stb. | Monte Carlo | ||
| Wina | 1980 | F | NL | KWPN | Stb. | fokfamilie 211 | Marius | |
| Wilbert | 1980 | S | NL | KWPN | VB | Godolphin | ||
| Walstreets | 1980 | S | NL | KWPN | VB | Halla-stam, Merri... | Heidelberg | |
| Zarlino | 1981 | S | NL | KWPN | VB | Satelliet | ||
| Zenia | 1981 | F | NL | KWPN | VB | Worona I-stam, Me... | Enfant de Normandie | |
| Zikwar | 1981 | S | NL | KWPN | VB | Vina-stam, Merrie... | Rentmeester | |
| Zonnie | 1981 | F | NL | KWPN | National Novice 1.00m | Stb. | Merrielijn 99, fo... | Paradox |
| Zonnie | 1981 | F | NL | KWPN | VB | Merrielijn 182, f... | Irak | |
| Zeta | 1981 | F | NL | KWPN | VB | fokfamilie 26 | Iregon | |
| Symphonie | 1981 | F | NL | KWPN | ster | Merrielijn 182, f... | Amor | |
| Alex | 1982 | S | NL | KWPN | VB | fokfamilie 26 | Onco | |
| Astrid | 1982 | F | NL | KWPN | Stb. | Merrielijn 99, fo... | Superieur | |
| Bonnie | 1983 | F | NL | KWPN | VB | Merrielijn 182, f... | Unicum | |
| Bernice | 1983 | F | NL | KWPN | Stb. | Vina-stam, Merrie... | Randwijk | |
| Cupido | 1984 | S | NL | KWPN | VB | Merrielijn 182, f... | Volckmar | |
| C | 1984 | S | NL | KWPN | VB | Merrielijn 59, fokfamilie 217 | Koopman |

