Horse Breeding and Performance Results
Known as:
ARABELLA 319
Breed:
Oldenburg
Colour:
Chestnut
Sex:
Female
Date of Birth:
1994
Born In:
Reg Numbers:
Progeny Level:
Showjumping: 1-CSI3* 1.35m
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Arabella:
In the News and Articles (0)
Arabella Pedigree Chart by SporthorseData
| Azarro OLD-DE-84-CH |
Argentinus HAN-DE-80-BR |
Argentan I HAN-DE-67-BAY |
Absatz | Abglanz | |
| Landmoor | Han 654 | ||||
| Worms | Wohlan | ||||
| Landschaft | Han 749 Eckernförde | ||||
| Dorle HAN-DE-65-CH |
Duden II | Duellant | Han 628 | ||
| Löwenart | DEHITA, Hannover Stutenstamm 1189702, Schridde 229 | ||||
| Winterrose | Wirbel II | ||||
| Freiheitsglück | |||||
| Uta 2 OLD-DE-80 |
Zeus SF-FR-72-CH |
Arlequin | Massondo | ||
| Nuit Bleue | |||||
| Urielle | Matador | ||||
| Evelyne | SF-157 | ||||
| Uta OLD-DE-75 |
Luciano | Lukas | Han 643 | ||
| Elfenwache | |||||
| Utate | Cobalt | ||||
| Uthoba IV | OLD-204 | ||||
| Karina FRED-DN-80 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Arabella Dam Offspring Competition Results
1st Dam: Karina Born: 1980 Breed: FRED Family: FR 7529, by unknown
| 25 Offspring of the 1st dam Karina | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Ranja | 1985 | F | DWB | Rasant | ||||
| Eichliebe | 1985 | F | DE | HAN | SCHIRONDE, Hannov... | Eichendorff | ||
| Tiffany | 1985 | F | DE | BW | Hauptstutbuch | Tiro | ||
| Lorita | 1985 | F | DWB | Lavallo | ||||
| Tizian | 1986 | M | DE | BW | Tiro | |||
| Cindy | 1986 | F | DWB | Calimero | ||||
| Kordelia | 1988 | F | DE | SACH | Friedbert | |||
| Dodo | 1989 | F | DE | HAN | DUENENPOESIE, Han... | Don Juan | ||
| Chapeau Claque | 1991 | M | DE | HES | National Novice 1.10m | LUNDA, Hannover S... | Chairman | |
| Tenna | 1991 | F | DWB | Leander | ||||
| Kisa | 1992 | F | DE | SACH | Celano | |||
| Daisy | 1992 | F | DWB | Cascadeur | ||||
| Paris | 1992 | F | BEL | BWP | VB | fokfamilie 248 | Balzflug | |
| Brighton | 1993 | M | DE | SA | Brandenburger | |||
| Peny | 1993 | F | CZ | CZ | Przedswit Micka | |||
| Arabella | 1994 | F | DE | OLD | Azarro | |||
| Sussi | 1994 | F | DN | DK | Cascadeur | |||
| Piruette | 1995 | F | DE | SACH | Pierot II | |||
| Darling | 1995 | M | DE | BW | National Novice 1.00m | Donnerschlag | ||
| Kantate | 1996 | F | DE | BAW | Hauptstutbuch | NAB, Hannover Stu... | Corallo | |
| Diana Toftedal | 1997 | F | DN | FRED | FR 8203 | Rolf Bettysmind | ||
| Karisma | 1997 | F | DE | OLD | National Intermediate 1.30m | CAPELLA, O 150 A ... | Landkaiser | |
| Anais | 2000 | F | BEL | BWP | fokfamilie 248 | Township | ||
| Beauty | 2001 | F | BEL | BWP | fokfamilie 248 | Township | ||
| Lovely Passion | 2008 | F | DE | WEST | Lacordos |

