Horse Breeding and Performance Results
Aphrodite Pedigree Chart by SporthorseData
| Lucky Boy TB-NL-66-DK |
Compromise TB-GB-54-BAY |
Nearco TB-IT-35-BR |
Pharos | Phalaris | TB-1-i |
| Scapa Flow | TB-13-e | ||||
| Nogara | Havresac II | TB-8-h | |||
| Catnip | TB-4r | ||||
| Idealist TB-GB-48-CH |
Owen Tudor | Hyperion | TB-6-E | ||
| Mary Tudor II | TB-10b | ||||
| Mysstre | Gold Bridge | TB-22 | |||
| Helio | TB-3-i | ||||
| Séjane TB-FR-57-DK |
Ksarinor TB-FR-47-BR |
Norseman | Umidwar | TB-3e | |
| Tara | TB-13-c | ||||
| Ksarine | Ksar | TB-3-n | |||
| La Concha | TB-8k | ||||
| Jeanne Seymour TB-FR-48-BAY |
Mistral | Admiral Drake | TB-16-a | ||
| La Foux | TB-7 | ||||
| Ann's Twin | Plassy | TB-13-e | |||
| Slide Along | TB-1 | ||||
| Sabine 70 73-DBR |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Aphrodite Dam Offspring Competition Results
1st Dam: Sabine 70 Born: 1973, by unknown
| 50 Offspring of the 1st dam Sabine 70 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Sinfonie | 1978 | F | DE | HAN | CIC1* | NORDENBURG, Hannover Stutenstamm 1187603, Schridde 64 | Sudan | |
| Duktus | 1978 | S | GRP | NDr-Nov | Dulcor | |||
| Sweet Dream | 1979 | F | DE | OLD | COLONNE, Hannover... | Jet Stream | ||
| Waterman | 1980 | M | NL | KWPN | National Novice 1.10m | VB | Pandoer | |
| Whisky | 1980 | S | NL | KWPN | VB | fokfamilie 1517 | Jason | |
| Walter | 1980 | S | NL | KWPN | VB | fokfamilie 1615 | Le Faquin | |
| Widor | 1980 | M | NL | KWPN | VB | fokfamilie 460 | Nimmerdor | |
| Wander | 1980 | S | NL | KWPN | VB | fokfamilie 1618 | Pastrocio | |
| Wacha | 1980 | F | NL | KWPN | VB | Merrielijn 216, f... | Plesman | |
| Wiesenklee | 1980 | F | NL | KWPN | Stb. | Merrielijn 134, f... | Ontario | |
| Zorro | 1981 | S | NL | KWPN | VB | Halla-stam, Merri... | Farn | |
| Waldbiene | 1981 | F | DE | HES | Windfang | |||
| Zananta | 1981 | F | NL | KWPN | VB | Koteusi-stam, Mer... | Notaris | |
| Zaline | 1981 | F | NL | KWPN | Stb. | Bryolieta-stam, M... | Digne Espoir | |
| Zenithal | 1981 | F | NL | KWPN | keur | Merrielijn 92, fo... | Lucky Boy | |
| Zephira | 1981 | F | NL | KWPN | VB | fokfamilie 1517 | Jason | |
| Zorro | 1981 | S | NL | KWPN | VB | fokfamilie 2022 | Garant | |
| Zamire | 1981 | F | NL | KWPN | VB | fokfamilie 1522 | Digne Espoir | |
| Asstronald | 1982 | S | NL | KWPN | VB | fokfamilie 1839 | Natuur | |
| Agile | 1982 | F | NL | KWPN | National Novice 1.10m | keur | Merrielijn 92, fo... | Lucky Boy |
| Abine | 1982 | F | NL | KWPN | keur pref | fokfamilie 460 | Purioso | |
| Aphrodite | 1982 | F | NL | KWPN | keur | fokfamilie 2022 | Lucky Boy | |
| Armanda | 1982 | F | NL | KWPN | voorl.keur | fokfamilie 1522 | Digne Espoir | |
| Apollo | 1982 | S | NL | KWPN | VB | Halla-stam, Merri... | Lector | |
| Antigone | 1983 | F | DE | HAN | NORDENBURG, Hanno... | Aragon | ||
| Bebine | 1983 | F | NL | KWPN | Stb. | fokfamilie 460 | Ariban | |
| Balaika | 1983 | F | NL | KWPN | National Grand Prix 1.40m | Stb. sport(spr) | Purioso | |
| Bonnie | 1983 | F | NL | KWPN | Stb. | Saros | ||
| Babs | 1983 | F | NL | KWPN | VB | Merrielijn 147, f... | Torrero | |
| Bonanza | 1983 | S | NL | KWPN | VB | Koteusi-stam, Mer... | Octaaf | |
| Biona | 1983 | F | NL | KWPN | Stb. | fokfamilie 1839 | Hoogheid | |
| Carina | 1984 | F | NL | KWPN | Stb. | fokfamilie 1517 | Ulrich | |
| Curly | 1984 | F | NL | KWPN | Merrielijn 96, fokfamilie 46 | Said | ||
| Salomon | 1984 | S | SW | SWB | National Intermediate 1.20m | SWB 18 | Gaston | |
| Casper | 1984 | M | NL | KWPN | VB | fokfamilie 1522 | unknown | |
| C | 1984 | S | NL | KWPN | VB | John Peter | ||
| Clementine | 1984 | F | NL | KWPN | keur | Uriant | ||
| Compliment H | 1984 | M | NL | KWPN | VB | Purioso | ||
| Cristof | 1984 | S | NL | KWPN | VB | fokfamilie 460 | Ariban | |
| Cobine | 1984 | F | NL | KWPN | VB | Koteusi-stam, Mer... | Visioen | |
| Colette | 1984 | F | NL | KWPN | VB | Halla-stam, Merrielijn 152, fokfamilie 291 | Pretendent | |
| Debine | 1985 | F | NL | KWPN | VB | fokfamilie 460 | Zuidhorn | |
| Daphnie | 1985 | F | DE | HAN | Derwisch | |||
| Belle Fleur En Champs | 1985 | F | SBS | Gentleman | ||||
| Diamonda | 1985 | F | NL | KWPN | National Novice 1.00m | VB | fokfamilie 1517 | Onyx |
| Isabelle | 1985 | F | BEL | BWP | Stb. | fokfamilie 2122 | Saygon | |
| Dunand | 1985 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 1522 | Akteur |
| Sylvie | 1986 | F | DE | SACH | Donator | |||
| E. | 1986 | F | NL | KWPN | VB | Zeoliet | ||
| Cesar De Fleur En Champs | 1986 | M | SBS | Gentleman |

