Horse Breeding and Performance Results
Breed:
Thoroughbred
Colour:
Grey
Sex:
Stallion
Date of Birth:
1731
Born In:
Currently In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Licensed Studbooks:
Thoroughbred
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Ancaster Grasshopper:
In the News and Articles (0)
Ancaster Grasshopper Pedigree Chart by SporthorseData
| Crab TB-GB-22-GR |
Alcocks Arabian AV-03-GR |
Curwen's Bay Barb BAR-MOR-86-BR |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Old Wen Mare TB-01 |
Hautboy | D' Arcy White Turk | |||
| Royal Mare | |||||
| Miss Betty Darcy's Pet Mare | unknown | ||||
| Sedbury Royal Mare | TB-11 | ||||
| Sister To Soreheels TB-GB-15 |
Basto TB-GB-02-BLK |
Byerley Turk | unknown | ||
| unknown | |||||
| Bay Peg | Leedes | TB-6 | |||
| Young Bald Peg | TB-6 | ||||
| Sister One to Mixbury Galloway TB-GB-10 |
Curwen's Bay Barb | unknown | |||
| unknown | |||||
| Curwen Spot Mare | Curwen Old Spot | ||||
| Lowther Barb Mare | TB-9 | ||||
| Virgin TB-GB-12 |
Ancaster Merlin TB-GB-00 |
Pulleines Chestnut Arabian AR-90-CH |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Somerset Mare TB-GB-9x |
Crofts Commoner TB-GB-0x |
Place's White Turk | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Coppin Mare TB-GB |
Selaby Turk | unknown | |||
| unknown | |||||
| White Turk Mare | Place's White Turk | ||||
| Family Number 28 |
Duplications, Male and Female, that are present through sons and daughters
AdvertisementAdvertise with us!!!
Ancaster Grasshopper Dam Offspring Competition Results
1st Dam: Virgin Born: 1712 Breed: TB, by Ancaster Merlin
| 3 Offspring of the 1st dam Virgin | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Miss Hip | 1722 | F | GB | TB | Oysterfoot Arabian | |||
| Ancaster Grasshopper | 1731 | S | GB | TB | Crab | |||
| Grey Ward | 1731 | S | GB | TB | Crab |
