Horse Breeding and Performance Results
Aileen P Pedigree Chart by SporthorseData
| PHENOMENA KWPN-NL-82-BR |
Manchester HOL-DE-69-BAY |
Marlon TB-IRE-58-DK |
Tamerlane | Persian Gulf | TB-2-i |
| Eastern Empress | TB-1 | ||||
| Maralinni | Fairford | TB-1 | |||
| Misguided | TB-3-c | ||||
| Sitta HOL-DE-58-BR |
Heidekrug | Heintze | HOL-115a | ||
| Lady | HOL-26 | ||||
| Rosine | Nestor | HOL-18 | |||
| Kornblume | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Grandessa HAN-DE-89-DBR |
Grannus HAN-DE-72-BLK |
Graphit HAN-DE-64-BAY |
Grande | Graf | Han 1157 |
| Duellfest | Han 827 | ||||
| Frutana | Frustra II | Han 456 | |||
| Arabia | Han 159 | ||||
| Odessa HAN-DE-67-BLK |
Ozean | Ernest | |||
| Selma | |||||
| Gitta | Gotthard | ||||
| Freiehe | Han 57 Klaseta | ||||
| Walpurga HAN-DE-78-CH |
Wolfsburg HAN-DE-63-BLK |
Florentiner II | Flügeladjutant | Han 687 | |
| Jora | |||||
| Trude | Tropenwald | ||||
| Lanzermädel | |||||
| Arica HAN-DE-74-BR |
Argentan I | Absatz | Han 654 | ||
| Worms | |||||
| Dompteuse | Domspatz | 1188405 Königstrue / 0773 | |||
| Goldgut | ORENBURG, Hannove... |
Aileen P Dam Offspring Competition Results
1st Dam: Grandessa Born: 1989 Breed: HAN Awards: ster pref prest Family: ORENBURG, Hannove..., by Grannus
| 14 Offspring of the 1st dam Grandessa | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Aileen P | 1991 | F | DE | WEST | National Grand Prix 1.40m | ORENBURG, Hannove... | PHENOMENA | |
| Lantessa | 1993 | F | NL | KWPN | National Novice 1.10m | Elite pref | ORENBURG, Hannove... | Cantus |
| Mickey Mouse | 1994 | S | NL | KWPN | VB | ORENBURG, Hannover Stutenstamm 1190814, Schridde 598 | Lauriston | |
| Nugget | 1995 | S | NL | KWPN | ORENBURG, Hannove... | Lux Z | ||
| Sophie | 1999 | F | NL | KWPN | National Intermediate 1.20m | VB | ORENBURG, Hannover Stutenstamm 1190814, Schridde 598 | unknown |
| Upsydaisy | 2001 | F | NL | KWPN | ster prok | ORENBURG, Hannove... | Lagunas | |
| Ventje | 2002 | S | NL | KWPN | VB | ORENBURG, Hannove... | Londontimes | |
| Westside Story | 2003 | S | NL | KWPN | VB | ORENBURG, Hannover Stutenstamm 1190814, Schridde 598 | Tangelo van de Zuuthoeve | |
| Zonnedauw | 2004 | F | NL | KWPN | National Intermediate 1.20m | Elite IBOP(spr) | ORENBURG, Hannove... | Tangelo van de Zuuthoeve |
| Coco Chanel | 2005 | F | ZA | CSI3* 1.45m | ORENBURG, Hannove... | Crown Z | ||
| Bugs Bunny | 2006 | S | NL | KWPN | VB | ORENBURG, Hannover Stutenstamm 1190814, Schridde 598 | Cartano | |
| Crandessa | 2007 | F | NL | KWPN | CSIO5* 1.60m | VB sport(spr) | ORENBURG, Hannove... | Tangelo van de Zuuthoeve |
| Dardessa | 2008 | F | NL | KWPN | EPTM(spr) | ORENBURG, Hannove... | Kashmir van Schuttershof | |
| Eros | 2009 | S | NL | KWPN | NDr-Nov | VB | ORENBURG, Hannover Stutenstamm 1190814, Schridde 598 | Canturano I |

