Horse Breeding and Performance Results
Breed:
Kisber Felver
Colour:
Dark Brown
Sex:
Female
Date of Birth:
1995
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Advent Santain W:
In the News and Articles (0)
Advent Santain W Pedigree Chart by SporthorseData
| Advent TRK-DE-88-BR |
Parforce TRK-DE-82-BR |
Habicht TRK-DE-67-BLK |
Burnus | Lapis | |
| 68 Fenek V | |||||
| Hallo | Goldregen | T14H | |||
| Handschelle | T14J | ||||
| Punchestown Lady TB-IRE-73-CH |
Wily Trout | Le Sage | TB-5-h | ||
| Luggeen | TB-2-e | ||||
| Actina | Fortina | TB-4E | |||
| React | TB-NZ | ||||
| Amina TRK-DE-76-DK |
Lucado TRK-DE-72-BLK |
Donauwind | Pregel | T4C | |
| Donaulied | A3A2 Donau | ||||
| Lutetia | Flugsand | O191A Flagge | |||
| Lustige | O64A | ||||
| Alpentraum TRK-DE-72-BAY |
Habicht | Burnus | |||
| Hallo | T14J | ||||
| Amadea | Aquavit | O63A | |||
| Amsel | O27B | ||||
| 3795 Postillion Sziszi W KF-HU-91-CH |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| 3707 Szikrazo Szikra HU-HU-79-CH |
Szikrazo I HU-HU-68 |
Szikrazo | Supreme Court | TB-14-c | |
| King's Well | TB-7F | ||||
| unknown | unknown | ||||
| unknown | |||||
| 199 Rokus Rumba HU-HU-69-CH |
Rókus | Roppant | TB-8 | ||
| Katyusa | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Advent Santain W Dam Offspring Competition Results
1st Dam: 3795 Postillion Sziszi W Born: 1991 Breed: KF, by unknown
| 6 Offspring of the 1st dam 3795 Postillion Sziszi W | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Advent Santain W | 1995 | F | HU | KF | Advent | |||
| Ozora Szonja W | 1997 | F | HU | KF | 2441 Verocemaros Ozora Arvacska-81 | |||
| Ozora Sophie W | 1997 | F | HU | KF | 2441 Verocemaros Ozora Arvacska-81 | |||
| Ozora Siva W | 2002 | F | HU | KF | 2442 Verocemaros Ozora Arvacska-82 | |||
| Ozora Szaffi | 2004 | F | HU | KF | 2442 Verocemaros Ozora Arvacska-82 | |||
| Ozora Sylva | 2007 | F | HU | KF | 3384 Ozora Ii Aramisz |
