Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Stallion
Date of Birth:
1981
Born In:
Awards:
VB
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Zabron:
In the News and Articles (0)
Zabron Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Zabron Dam Offspring Competition Results
1st Dam: Karin 124 Born: 1960, by Cobbler's Thread
| 50 Offspring of the 1st dam Karin 124 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Karina | 1960 | F | DE | OLD | Tannhäuser | |||
| Karina | 1964 | F | OLD | Tannhaeuser | ||||
| Nada | 1972 | F | NL | KWPN | Stb. pref prest | Merrielijn 126, f... | Rigoletto | |
| Natasja | 1972 | F | NL | KWPN | Stb. | Karin-stam, Merri... | Ivanhoe | |
| Natascha | 1972 | F | NL | KWPN | VB | fokfamilie 59 | Cadet | |
| Nuance | 1972 | F | NL | KWPN | VB | fokfamilie 1890 | Hanassi | |
| Noble Lady | 1972 | F | NL | KWPN | ster | Bruno - stam, Mer... | Le Faquin | |
| Ophir | 1973 | F | NL | KWPN | ster | Galopin | ||
| Ostara | 1973 | F | NL | KWPN | Stb. | Nomana-stam, Merr... | Mister Wilfred | |
| Papilon | 1974 | S | NL | KWPN | VB | Lucky Boy | ||
| Patty | 1974 | F | NL | KWPN | Stb. | fokfamilie 618 | Identiek | |
| P. | 1974 | S | NL | KWPN | VB | fokfamilie 2046 | Apalatin | |
| Pabine | 1974 | F | NL | KWPN | Stb. | Lady Cara-stam, M... | Klaroen | |
| Parco | 1974 | S | NL | KWPN | VB | Eros | ||
| Paulina | 1974 | F | NL | KWPN | ster | fokfamilie 676 | Talisman | |
| Petronella | 1974 | F | NL | KWPN | Stb. | fokfamilie 630 | Lotto | |
| Parin | 1974 | F | NL | KWPN | Stb. | Merrielijn 134, f... | Le Faquin | |
| Petty | 1974 | F | NL | KWPN | National Grand Prix 1.40m | Stb. sport(spr) | Merrielijn 84, fo... | Eclatant |
| Pastoral | 1974 | M | NL | KWPN | National Grand Prix 1.40m | VB | Formateur | |
| Rhea | 1975 | F | NL | KWPN | VB | Uppercut | ||
| Rifra | 1975 | F | NL | KWPN | Stb. | fokfamilie 1552 | Leonidas | |
| Rambonet | 1975 | S | NL | KWPN | aangew.verr.ond. | Garant | ||
| Rialto | 1975 | S | NL | KWPN | aangew.verr.ond. | Merrielijn 129, f... | Kodario | |
| Rianka | 1975 | F | NL | KWPN | Stb. | Luitenant Generaal | ||
| Rinella | 1975 | F | NL | KWPN | Stb. | Sijgje - stam, Me... | Koopman | |
| Rozalien | 1975 | F | NL | KWPN | Stb. | Galopin | ||
| Ramses | 1975 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 1596 | Kristal |
| Ramses | 1975 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 1596 | Kristal |
| Rinka | 1975 | F | NL | KWPN | VB | Merrielijn 134, f... | Le Faquin | |
| Rosalinde | 1975 | F | NL | KWPN | VB | Marlando | ||
| Romika | 1975 | F | NL | KWPN | Stb. | Le Faquin | ||
| Romance | 1975 | F | NL | KWPN | VB | fokfamilie 1890 | Hanassi | |
| Saskia | 1976 | F | NL | KWPN | VB | Merrielijn 134, f... | Lucky Boy | |
| Shantilla | 1976 | F | NL | KWPN | Stb. | fokfamilie 173 | Amor | |
| Sigrid | 1976 | F | NL | KWPN | Stb. | Pericles | ||
| Saliza | 1976 | F | NL | KWPN | Stb. | Worona I-stam, Me... | Odd Job | |
| Santjes | 1976 | F | NL | KWPN | Stb. | Stam Hagedoorn, M... | L'Espoir | |
| Sita | 1976 | F | NL | KWPN | Stb. | Mont Blanc | ||
| Sidonia | 1976 | F | NL | KWPN | Nitraat | |||
| Susan | 1976 | F | NL | KWPN | Stb. | Merrielijn 66, fo... | Landman | |
| Thor | 1977 | S | NL | KWPN | VB | Merrielijn 108, f... | Pericles | |
| Timbler | 1977 | F | NL | KWPN | Stb. | fokfamilie 396 | Abgar | |
| Tanja | 1977 | F | NL | KWPN | Stb. | Merrielijn 126, f... | Rigoletto | |
| Twiggy | 1977 | F | NL | KWPN | prest Stb. | Denderose-stam, M... | Cartoonist | |
| Ura | 1978 | F | NL | KWPN | Stb. | Folio | ||
| Unilla | 1978 | F | NL | KWPN | ster | Nini-stam, Merrie... | Monarch | |
| Urielle | 1978 | F | NL | KWPN | Stb. | Cartoonist | ||
| Urona | 1978 | F | NL | KWPN | Stb. | fokfamilie 142 | Pantheon | |
| Ugiena | 1978 | F | NL | KWPN | Stb. | fokfamilie 323 | Joris | |
| Udet | 1978 | F | NL | KWPN | Stb. | Merrielijn 66, fo... | Solaris |

